First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Sherman | Ragland | 11th | Southern Durham | NC | WR | 6'0.5 | 184 | ||
Garrett | Leatham | 11th | Middle Creek | NC | QB | 6'4.5 | 211 | ||
Jarran | Reed | 11th | Goldsboro | NC | DL | 6'3.5 | 290 | ||
Tyrel | Bryant-Dove | 11th | 71st | NC | RB | 5'8.5 | 180 | ||
Kendall | Whitehead | 11th | Millbrook | NC | CB | 5'9 | 163 | ||
Quez | Willis | 11th | East Chapel Hill | NC | WR | 5'9.5 | 175 | ||
Griffin | Weidele | 11th | Marvin Ridge | NC | LB | 5'10.5 | 205 | ||
Curtis | Struyk | 11th | West Carteret | NC | OL | 6'0 | 270 | ||
Levi | Beckett | 11th | Bluefield | NC | QB | 5'11 | 181 | ||
Darren | Kirby | 11th | Wake Forest-Rainesville | NC | CB | 5'5.5 | 144 | ||
Pages
Tuesday, April 6, 2010
Top Junor Players NUC Durham, NC 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment