| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||||
| Juwan | Moye | 10th | Garner | NC | RB | 5'7.5 | 154 | ||||
| Tyruss | Colton | 10th | West Johnston | NC | WR | 5'11 | 168 | ||||
| Kameron | Knight | 10th | West Johnston | NC | LB | 6'0 | 175 | ||||
| Casey | Perry | 10th | Hillside | NC | OL | 6'1.5 | 308 | ||||
| Jacob | Ingle | 10th | Walter Williams | NC | OL | 6'2 | 274 | ||||
| Clifton | Brooks | 10th | Jordan Mathews | NC | DL | 5'11 | 305 | ||||
| Marquis | Gorham | 10th | JH Rose | NC | CB | 5'7.5 | 159 | ||||
| Demetrius | Fairley | 10th | Garner Magnet | NC | RB | 5'10 | 184 | ||||
| Chis | Marigus | 10th | Needham | NC | RB | 5'11 | 169 | ||||
| Chase | Arrington | 10th | Lee County | NC | QB | 5'10.5 | 174 | ||||
| Jacob | Page | 10th | James Hunt | NC | QB | 5'11.5 | 196 | ||||
| Kevin | Jones | 10th | Middle Creek | NC | WR | 5'11 | 172 | ||||
Pages
Tuesday, April 6, 2010
Top Sophomore Players NUC Durham, NC 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment