| Top Junior Players NUC Cleveland, OH 2010 | ||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | |
| Jovon | Johnson | 11th | Solon | OH | LB | 5'11 | 197 | |
| James | Ester | 11th | Maple Heights | OH | CB | 5'10.5 | 156 | |
| Taven | Howell | 11th | Westerville South | OH | LB | 6'1 | 226 | |
| Alex | Belconis | 11th | Mentor | OH | LB | 6'0.5 | 240 | |
| Mitchell | Hokarar | 11th | Perry | OH | QB | 6'1.5 | 189 | |
| Chad | West | 11th | Perry | OH | DL | 6'5 | 227 | |
| Dana | Day | 11th | Maple Heights | OH | WR | 5'7.5 | 159 | |
| Zack | Shane | 11th | Newark Catholic | OH | DL | 6'3 | 227 | |
| Christian | Jackson | 11th | Solon | OH | RB | 5'8.5 | 169 | |
| Chevin | Meadows | 11th | Aleron Buchtel | OH | CB | 5'9.5 | 181 | |
Pages
Showing posts with label schumans nuc. Show all posts
Showing posts with label schumans nuc. Show all posts
Wednesday, May 19, 2010
Top Junior Players NUC Cleveland, OH 2010
Tuesday, April 6, 2010
Top Junor Players NUC Durham, NC 2010
| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
| Sherman | Ragland | 11th | Southern Durham | NC | WR | 6'0.5 | 184 | ||
| Garrett | Leatham | 11th | Middle Creek | NC | QB | 6'4.5 | 211 | ||
| Jarran | Reed | 11th | Goldsboro | NC | DL | 6'3.5 | 290 | ||
| Tyrel | Bryant-Dove | 11th | 71st | NC | RB | 5'8.5 | 180 | ||
| Kendall | Whitehead | 11th | Millbrook | NC | CB | 5'9 | 163 | ||
| Quez | Willis | 11th | East Chapel Hill | NC | WR | 5'9.5 | 175 | ||
| Griffin | Weidele | 11th | Marvin Ridge | NC | LB | 5'10.5 | 205 | ||
| Curtis | Struyk | 11th | West Carteret | NC | OL | 6'0 | 270 | ||
| Levi | Beckett | 11th | Bluefield | NC | QB | 5'11 | 181 | ||
| Darren | Kirby | 11th | Wake Forest-Rainesville | NC | CB | 5'5.5 | 144 | ||
Wednesday, March 24, 2010
NUC - Lexington KY Sophomore Outstanding Performance List
LEXINGTON KY 10th grade NUC Schuman’s Outstanding Performance List | |
Tyson McNeely Jackson HS, OH 10th WR #10 | McNeely, 5'9.5 160, was the WR MVP. McNeely had an 8'8 broad jump, ran a 4.51 shuttle, ran tight routes with a good release and had soft hands. |
Vinny Miller Henry Clay HS, KY 10th WR #14 | It's Miller time! A star in the making at 5'9.5 158, Miller won the Overall MVP. He had a 31.5 inch vertical, 9'0 broad jump, ran a 4.32 shuttle, 4.62 40 and was a complete receiver. Between his explosiveness, perfectly ran routes, great ball skills and solid hands, Miller is undoubtedly a top prospect. |
Austin Osborne Wellston HS, OH 10th CB #21 | Osborne took home the DB MVP. A top tier talent at 5'9 168, Osborne jumped 8'6 on the broad, ran a 4.28 shuttle, bench pressed 155 lbs 20 times, had nice footwork, quick hips, maintained great consistency. He is also a quick learner which only makes him all the more worth keeping an eye on. |
Anthony Benton Henry Clay HS, KY 10th CB #27 | Benton, 5'8.5 156, was the co-DB MVP. Benton did a tremendous job in man to man coverage, played physical, had good hips and is a ball hawk. |
Jaylen Prater Wellston HS, KY 10th LB #19 | Prater's future looks much greater after winning LB MVP. At 5'11 221 the athletic Prater had a 31 inch vertical, 9'3.5, ran a 4.31 shuttle, bench pressed 155 lbs 28 times and covered the RB's well. Prater has great tools. |
Michael Hall Nitro HS, WV 10th RB #11 | Hall was crowned Combine King after a solid day on the football field. The 5'11.5 181 lb Hall had a 9'2 broad jump, ran a 4.31 shuttle, bench pressed 155 lbs 23 times, had great hands, nice speed and good all around ability. |
Ronjae Morris Louisville HS, KY 10th RB #11 | Morris, 5'7.5 140, brought home the RB MVP. He had a 30.5 inch vertical, 8'6 broad jump, ran a 4.53 40, had good quickness and catches the ball well. |
Benjamin Lawler Lexington Catholic HS, KY 10th TE #15 | Lawler, 6'1.5 179, was the TE MVP. Lawler had an 8'5.5 broad jump 29.5 inch vertical, displayed good hands and solid strength. |
Khalil Sturdauent Hurricane HS, WV 10th DL #14 | Sturdauent, 5'11 201 won the DL MVP. Sturdauent had an 8'1 broad jump, ran a 4.69. He was strong, fast, had a good take off and gave an A+ effort. |
Michael Kruse Carlisle HS, OH 10th RB #12 | Kruse, 5'7.5 161, won the Leadership award after hustling non stop at the combine. Kruse had an 8'2 broad jump, ran a 4.44 shuttle, bench pressed and 155 lbs 27 times. |
Kristian Skyles Shelton Clark HS, KY 10th RB #14 | Skyles, 5'6.5 185, was the Fastest Man award winner. Skyles took the field in style, running a 4.42 shuttle, 4.52 40, bench pressed 155 lbs 34 times and did a nice job during 1 on 1's. |
Jonathan Turpin Knox Central HS, KY 10th RB #9 | Turpin, 5'6 196, was the Strongest Man at a skill position. Turpin tossed up 155 lbs 46 times and powered through the 1 on 1's |
Alex Garner Prestonsburg HS, KY OL OL #15 | Garner, 6'0 224, was the Strongest linemen. Garner bench pressed 185 lbs 19 times. |
Jackie Bruer St. Albans HS, WV 10th OL #82 | Bruer took home the OL MVP and co-Strongest Man award. A 6'0.5 285 lb powerhouse, Bruer bench pressed 185 lbs 19 times, was tough, had good quickness and good hips. |
Subscribe to:
Posts (Atom)