Top Junior Players NUC Cleveland, OH 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Jovon | Johnson | 11th | Solon | OH | LB | 5'11 | 197 | |
James | Ester | 11th | Maple Heights | OH | CB | 5'10.5 | 156 | |
Taven | Howell | 11th | Westerville South | OH | LB | 6'1 | 226 | |
Alex | Belconis | 11th | Mentor | OH | LB | 6'0.5 | 240 | |
Mitchell | Hokarar | 11th | Perry | OH | QB | 6'1.5 | 189 | |
Chad | West | 11th | Perry | OH | DL | 6'5 | 227 | |
Dana | Day | 11th | Maple Heights | OH | WR | 5'7.5 | 159 | |
Zack | Shane | 11th | Newark Catholic | OH | DL | 6'3 | 227 | |
Christian | Jackson | 11th | Solon | OH | RB | 5'8.5 | 169 | |
Chevin | Meadows | 11th | Aleron Buchtel | OH | CB | 5'9.5 | 181 | |
Pages
Wednesday, May 19, 2010
Top Junior Players NUC Cleveland, OH 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment