| Top Sophomore Players NUC Hampton Roads, VA 2010 | |||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
| JC | Coleman | 10th | Oscar Smith | VA | RB | 5'5.5 | 165 | ||
| Kuvonte | Moore | 10th | Norfalk Christian | VA | LB | 6'1 | 242 | ||
| Jocorey | Robbins | 10th | Churchland | VA | RB | 5'7.5 | 160 | ||
| Lorenzo | Fields | 10th | Thomas Dale | VA | CB | 5'8.5 | 158 | ||
| Derek | Taitano | 10th | Bayside | VA | DL | 5'11.5 | 285 | ||
| Troy | Butler | 10th | Hickory | VA | OL | 6'2 | 280 | ||
| Draker | Harvell | 10th | Dinwiddle | VA | WR | 5'9.5 | 187 | ||
| Sequan | Gooding | 10th | Oscar Smith | VA | WR | 5'11.5 | 170 | ||
| Eric | Enderson | 10th | Phoebus | VA | QB | 6'1 | 181 | ||
| Desi | Waters | 10th | Maury | VA | TE | 6'1.5 | 222 | ||
| Brandte | McIntyre | 10th | Bishop Sullivan | VA | QB | 5'11 | 173 | ||
Pages
Tuesday, April 6, 2010
Top Sophomore Players NUC Hampton Roads, VA 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment