| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||||
| Mylon | Blueford | 11th | Indian River | VA | CB | 5'10 | 153 | ||||
| Sherrod | Baltimore | 11th | Friendly | MD | CB | 5'9.5 | 151 | ||||
| Antoine | Staten | 11th | Landstown | VA | CB | 5'7.5 | 166 | ||||
| Michael | Lawten | 11th | Grassfield | VA | CB | 5'10 | 157 | ||||
| Navon | Hobby | 11th | Friendly | MD | RB | 5'4.5 | 133 | ||||
| Lamonti | Chairty | 11th | Booker T Washington | VA | RB | 5'5.5 | 153 | ||||
| Terrence | Mack | 11th | Hampton | VA | LB | 6'0 | 205 | ||||
| Mike | Hayes | 11th | Bayside | VA | WR | 6'1 | 156 | ||||
| Gene | Holloman | 11th | Bayside | VA | WR | 6'0 | 155 | ||||
| Larry | Joshua | 11th | Landstown | VA | QB | 5'10.5 | 181 | ||||
Pages
Tuesday, April 6, 2010
Top Junior Players NUC Hampton Roads, VA 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment