| ||
Mylon Blueford Indian River HS, VA 11th CB #34 | Blueford, 5'10 153, was awarded the Overall MVP. Blueford had a 30 inch vertical, 8'7 broad jump, ran an NFL-like 4.10 shuttle, 4.57 40 and was a lockdown DB during 1 on 1's. | |
Sherrod Baltimore Friendly HS, VA 11th CB #35 | Baltimore, 5'9.5 151, brought home the DB MVP. He had a 9'1 broad jump, ran a 4.11 shuttle and did a terrific job during the individual period. | |
Navon Hobby Friendly HS, MD 11th RB #18 | It's not a hobby for Navon, its serious business. The 5'4.5 133 lb Hobby once again won the RB MVP after jumping 9'4 on the broad, with a 32 inch vertical, 4.15 shuttle run and starring during 1 on 1's. | |
Lamonti Charity Booker T. Washington, VA 11th RB #38 | Charity was crowned Combine King and also won the Fastest Man award. Gifted beyond belief at 5'5.5 153, Charity had a 35 inch vertical, 8'8 broad jump, ran a 4.3 shuttle, 4.33 40 and bench pressed 185 lbs 14 times. Impressive to say the least. | |
Terrence Mack Hampton HS, VA 11th LB #60 | Mack was on the attack at the combine, taking home the LB MVP. The 6'0 205 lb Mack had a 30.5 inch vertical, 8'10 broad jump, ran a 4.51 shuttle, bench pressed 185 lbs 20 times and did a nice job during 1 on 1's. | |
Mike Hayes Bayside HS, VA 11th WR #15 | Hayes won the WR MVP. Long and lean at 6'1 156, Hayes ran solid routes, had a good hands, a 30.5 inch vertical, 9'0 broad jump, ran a 4.4 shuttle and 4.57 40. | |
Gene Holloman Jr. Bayside HS, VA 11th WR #19 | Holloman was the co-WR MVP. At 6'0 155, Holloman had a 28.5 inch vertical, 8'5 broad jump and performed at a high level during 1 on 1's. | |
Larry Joshua Landstown HS, VA 11th QB #54 | Joshua took home the QB MVP. A prototypical dual threat at 5'10.5 181, Joshua had a 35 inch vertical, 9'2 broad jump, ran a 4.29 shuttle and threw a great ball with accuracy during 1 on 1's. He really has a lot to offer! | |
Anthony Toffrion Ocean Lakes HS, VA 11th DL #83 | Toffrion, 5'11.5 283, won the DL MVP. Toffrion bench pressed 185 lbs 20 times and used his power to excel during 1 on 1's. | |
Greg Maloid Kempsville HS, VA 11th OL #81 | Maloid was awarded the OL MVP. At 5'10.5 244, Maloid ran a 4.9 shuttle, bench pressed 185 lbs 16 times, was tough and pushed hard during 1 on 1's. | |
Jaquay James Northeastern HS, NC 11th DL #57 | James, 5'11.5 226, was the Strongest Man award winner. James tossed up 185 lbs 24 times, had a 28.5 inch vertical and ran a 4.66 shuttle. | |
Tevin Johnson First Colonial HS, VA 11th RB #56 | Johnson was the co-Strongest Man. A powerful running back at 5'6.5 225, Johnson bench pressed 185 lbs 21 times. | |
Gaston Ledford Bethel HS, VA 11th LB #84 | Ledford won the Leadership Award. The 5'8.5 192 lb linebacker kept the rest of the athletes pumped up, hustled throughout the day and lead by example. | |
Pages
Showing posts with label schumans football stars. Show all posts
Showing posts with label schumans football stars. Show all posts
Wednesday, April 7, 2010
NUC Hampton Roads Junior Top Performance List
Tuesday, April 6, 2010
Top Junior Players NUC Hampton Roads, VA 2010
| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||||
| Mylon | Blueford | 11th | Indian River | VA | CB | 5'10 | 153 | ||||
| Sherrod | Baltimore | 11th | Friendly | MD | CB | 5'9.5 | 151 | ||||
| Antoine | Staten | 11th | Landstown | VA | CB | 5'7.5 | 166 | ||||
| Michael | Lawten | 11th | Grassfield | VA | CB | 5'10 | 157 | ||||
| Navon | Hobby | 11th | Friendly | MD | RB | 5'4.5 | 133 | ||||
| Lamonti | Chairty | 11th | Booker T Washington | VA | RB | 5'5.5 | 153 | ||||
| Terrence | Mack | 11th | Hampton | VA | LB | 6'0 | 205 | ||||
| Mike | Hayes | 11th | Bayside | VA | WR | 6'1 | 156 | ||||
| Gene | Holloman | 11th | Bayside | VA | WR | 6'0 | 155 | ||||
| Larry | Joshua | 11th | Landstown | VA | QB | 5'10.5 | 181 | ||||
Monday, April 5, 2010
Stars Shine in Boise!
Pasco HS' Brandon Search was fully prepared for last Saturday's combine at Emmett HS. He worked his tail off before the event and just as hard during it, hoping to come up with an award. Success! Search , 6'0.5 176, won the Overall MVP after a sensational day at the combine. He had a 9'0 broad jump, 31.5 inch vertical and was a force during the 1 on 1's. Expect to hear more about him soon.
Dakota Cole (Emmett HS) was the top sophomore of the day. At 6'1 199, Cole had an 8'0 broad jump, bench pressed 155 lbs 19 times and was an elite performer during 1 on 1's.
Mark Freeman, also of Emmett HS, is a gifted athlete blessed with quickness. Small and slim at 5'6.5 137, Freeman ran a 4.50 40, 4.62 shuttle, 30.5 inch vertical and 8'11 broad jump. He is definitely going to be tough to take down.
Cameron Cole (Mountain View) is a gifted defensive back with solid athleticism. At 5'11.5 171, Cole had a 30.5 inch vertical, 9'1 broad jump, ran a 4.58 shuttle, bench pressed 155 lbs 16 times and locked down the WR's during 1 on 1's. Cole's height, speed and abilities as a DB make him a solid prospect.
Subscribe to:
Posts (Atom)
