Top Junior Players NUC Nashville, TN 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Randall | Freeman | 11th | Ooltewah | TN | LB | 5'9.5 | 189 | ||
Jose | Valedon | 11th | Oak Ridge | TN | OL | 6'4 | 265 | ||
Gervell | Morgan | 11th | Signal Mountain | TN | LB | 5'9.5 | 184 | ||
Takudzwa | Kubvoruno | 11th | Gull Lake | MI | WR | 5'10.5 | 175 | ||
Jairi | Dunaway | 11th | Siegel | TN | LB | 6'1 | 216 | ||
Mike | Wegzyn | 11th | Knoxville Catholic | TN | QB | 6'4 | 206 | ||
Joshua | Gentry | 11th | Fairfield Prep | AL | DL | 6'0.5 | 296 | ||
Darius | Turner | 11th | McGavcock | TN | CB | 6'0.5 | 172 | ||
Garret | Wright | 11th | Murray | KY | OL | 6'2 | 295 | ||
Marvin | Berryhill | 11th | Sparkman | AL | CB | 5'9 | 163 | ||
Pages
Tuesday, April 13, 2010
Top Junior Player Rankings NUC Nashville, TN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment