| Top Junior Players NUC Nashville, TN 2010 | |||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
| Randall | Freeman | 11th | Ooltewah | TN | LB | 5'9.5 | 189 | ||
| Jose | Valedon | 11th | Oak Ridge | TN | OL | 6'4 | 265 | ||
| Gervell | Morgan | 11th | Signal Mountain | TN | LB | 5'9.5 | 184 | ||
| Takudzwa | Kubvoruno | 11th | Gull Lake | MI | WR | 5'10.5 | 175 | ||
| Jairi | Dunaway | 11th | Siegel | TN | LB | 6'1 | 216 | ||
| Mike | Wegzyn | 11th | Knoxville Catholic | TN | QB | 6'4 | 206 | ||
| Joshua | Gentry | 11th | Fairfield Prep | AL | DL | 6'0.5 | 296 | ||
| Darius | Turner | 11th | McGavcock | TN | CB | 6'0.5 | 172 | ||
| Garret | Wright | 11th | Murray | KY | OL | 6'2 | 295 | ||
| Marvin | Berryhill | 11th | Sparkman | AL | CB | 5'9 | 163 | ||
Pages
Showing posts with label nuc nashville. Show all posts
Showing posts with label nuc nashville. Show all posts
Tuesday, April 13, 2010
Top Junior Player Rankings NUC Nashville, TN
Thursday, April 8, 2010
Nashville Junior Outstanding Performance List!
| |||
Robert Jones Murray HS, KY 11th DL #86 | Jones was the Strongest Man award winner. The muscular 5'9 243 lb lineman bench pressed 185 lbs 33 times. | ||
Garret Wright Murray HS, KY 11th OL #99 | Wright brought home the OL MVP. At 6'2 295, Wright bench pressed 185 lbs 24 times and was an enforcer during 1 on 1's. | ||
Randall Freeman Ooltewah HS, TN 11th LB #8 | Freeman was THE MAN at the combine, taking home the Overall MVP. At 5'9.5 189, Freeman had a 37.5 inch vertical, 10'7 broad jump, ran a 418 shuttle and was a monster during 1 on 1's. He had great feet, was agile and had impressive ball skills. What a player! | ||
Jose Valedon Oak Ridge HS, TN 11th OL #102 | Valedon, 6'4 265, won co-OL MVP. Valedon had an 8'0 broad jump, bench pressed 185 lbs 19 times and performed at a high level during 1 on 1's. | ||
Charles Goins Jefferson County HS, TN 11th S #63 | Goins is going to go a long way after being crowned Combine King and winning the Fastest Man award. Goins, 5'11 191, had a 33.5 inch vertical, 9'9 broad jump, ran a 4.15 shuttle, 4.47 40, bench pressed 185 lbs 22 times and did a nice job during 1 on 1's. Impressive to say the least. | ||
Joshua Gentry Fairfield Prep, AL 11th DL #80 | Gentry won the DL MVP. Gentry bench pressed 185 lbs 28 times and used his 6'0.5 296 lb frame to his advantage during 1 on 1's. | ||
Travis Blair Austin-East HS, TN 11th RB #12 | Blair has plenty of flair in his game. With solid athleticism (8'11 broad jump, 29.5 inch vertical, 4.61 40) and impressive skill as a running back, the 5'5 145 lb Blair brought home the RB MVP. | ||
Marvin Drake Berryhill Sparkman HS, AL 11th CB #10 | Berryhill, 5'9 163, was the DB MVP. Berryhill had an 8'9 broad jump, ran a 4.5 shuttle and shut down the WR's during the individual period. | ||
Darius Turner McGavock HS, TN 11th CB #4 | Turner definitely turned some heads after being named co-DB MVP. Turner had a 32 inch vertical, 9'3 broad jump, ran a 4.35 shuttle, 4.47 40 and did a great job of covering the WR's during 1 on 1's. This 6'0.5 172 lb prospect has a lot to offer a team. | ||
Morris Williams II Hillsboro HS, TN 11th WR #5 | Williams was the WR MVP. Undersized but far from lacking in skill at 5'5.5 130, Williams ran a 4.55 shuttle, 4.56 40 and has terrific all around skills as a wideout. | ||
Takudzwa Kubvoruno Gull Lake HS, MI 11th WR #6 | Kubvoruno's name may be hard to pronounce, but he was easily the leader of the pack at the combine. The 5'10.5 175 lb standout was awarded the co-WR MVP and Leadership Award after hustling non-stop, jumping 31 inches on the vertical leap, 9'6 on the broad, running a 4.55 shuttle, 4.54 40 and doing a great job during 1 on 1's. | ||
Mike Wegzytn Knoxville Catholic HS, TN 11th QB #61 | With impressive accuracy, great listening skills and consistency, Wegzytn won the QB MVP. The 6'4 206 lb Wegzyn is the kind of player any coach would love. | ||
Gervell Morgan Signal Mountain HS, TN 11th LB #7 | Morgan was awarded the LB MVP. Athletic and talented, Morgan had a 34 inch vertical, 9'6 broad jump, ran a 4.60 40 and did a great job during 1 on 1's. This 5'9.5 184 lb prospect is a gamer. | ||
Labels:
nashville stars,
nuc nashville,
schuman camp
Subscribe to:
Posts (Atom)