Top Sophomore Players NUC Orlando, FL 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Mark | Herndon | 10th | Ocola Forest | FL | RB | 5'7.5 | 175 | ||
Ty | Darlington | 10th | Apopka | FL | OL | 6'2 | 252 | ||
James | Gelsey | 10th | Camden County | GA | DL | 5'10 | 249 | ||
Edward | Scardinha | 10th | Palm Beach | GA | WR | 5'11 | 179 | ||
Kadeem | Thomas | 10th | Godby | FL | LB | 5'11 | 222 | ||
Craig | Brodsky | 10th | Fleming Island | FL | S | 5'9.5 | 194 | ||
Jamal | Stadom | 10th | Melbourne | FL | DL | 6'0 | 216 | ||
Brian | Grove | 10th | Kings Academy | FL | RB | 5'9 | 188 | ||
Pages
Tuesday, April 13, 2010
Top Sophomore Players NUC Orlando, FL 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment