First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Kyron | Samuels | 10th | Fairhope | AL | OL | 6'1.5 | 281 | |
Travis | Lockhart | 10th | Blount | AL | OL | 6'5 | 300 | |
Kelton | Bracket | 10th | Blount | AL | CB | 5'10.5 | 163 | |
Dwayne | Carter | 10th | Navarre | FL | RB | 5'8 | 171 | |
Janawski | Davis | 10th | Blount | AL | WR | 5'8 | 143 | |
Tyler | Stargel | 10th | Gulf Shores | AL | DL | 6'5.5 | 225 | |
Zachary | Burch | 10th | Acadiana | LA | LB | 5'9.5 | 197 | |
Alfred | Russell | 10th | Blount | AL | S | 5'9 | 160 | |
Shetman | Darrington | 10th | Blount | AL | S | 5'10 | 169 |
Pages
Tuesday, April 13, 2010
Top Sophomore Players NUC Mobile, AL 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment