Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/12 | 1 | Jackie | Bruer III | Maroon | 366 | 10 | St. Alban's H.S. | WV | East Region | OL | DL | 72.5 | 294 | |
6/12 | 2 | Chris | Muller | Blue | 263 | 10 | Boyertown Area H.S. | PA | East Region | OL | DL | 78 | 275 | |
6/12 | 3 | Keith | Capers | Dark Green | 392 | 10 | Woodbridge H.S. | NJ | East Region | OL | DL | 74 | 310 | |
6/12 | 4 | Chancelor | Bell | Gold | 363 | 10 | Archbishop Curley H.S. | MD | East Region | OL | DL | 75 | 341 | |
6/12 | 5 | Jordan | Veal | Maroon | 399 | 10 | Western Branch H.S. | VA | East Region | OL | DL | 74 | 297 | |
6/12 | 6 | Louis | Humphrey | Maroon | 365 | 10 | Thomas Dale H.S. | NJ | East Region | OL | DL | 70 | 248 | |
6/12 | 7 | Michael | Casimos | Dark Green | 422 | 10 | Don Bosco Prep | NJ | East Region | OL | DL | 74 | 275 | |
6/12 | 8 | Adam | DePietro | Orange | 363 | 10 | Lancaster Catholic | PA | East Region | OL | DL | 75.5 | 246 | |
6/12 | 9 | Nico | D'Angelo | Blue | 261 | 10 | Holy Spirit H.S. | NJ | East Region | OL | DL | 75 | 252 | |
6/12 | 10 | Sean | Karl | Cardinal Red | 370 | 10 | Eastport South Manor H.S. | NY | East Region | OL | DL | 78 | 287 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Sophomore OL Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment