Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/12 | 1 | Bryton | Barr | Gold | 238 | 10 | Mechanicsburg Area H.S. | PA | East Region | LB | TE | 71.5 | 203 | |
6/12 | 2 | Shane | Nastahowski | Light Green | 254 | 10 | Greenwich H.S. | CT | East Region | LB | RB | 72 | 196 | |
6/12 | 3 | Vin | Ascolese | Blue | 178 | 10 | North Bergen H.S. | NJ | East Region | LB | RB | 73.5 | 199 | |
6/12 | 4 | Rafael | Kess | Light Green | 21 | 10 | Old Mill H.S. | MD | East Region | LB | FB | 70.5 | 202 | |
6/12 | 5 | Delvin | Owens | Blue | 341 | 10 | Annapolis Sr. H.S. | MD | East Region | LB | FB | 71.5 | 208 | |
6/12 | 6 | Olajuwon | Swearinger | Orange | 235 | 10 | St. Johns College H.S. | MD | East Region | LB | FB | 70.5 | 221 | |
6/12 | 7 | Ethan | Gambale | Orange | 231 | 10 | Holy Spirit H.S. | NJ | East Region | LB | FB | 71.5 | 208 | |
6/12 | 8 | Austin | Calitro | Orange | 236 | 10 | Danbury H.S. | NJ | East Region | LB | TE | 72 | 208 | |
6/12 | 9 | Jabari | Brown | Blue | 259 | 10 | Brentwood H.S. | NY | East Region | LB | RB | 70.5 | 187 | |
6/12 | 10 | Skyler | Lee | Blue | 172 | 10 | St. Johns College H.S. | MD | East Region | LB | TE | 71 | 194 | |
6/12 | 10 | Kamaul | Jorge | Orange | 35 | 10 | Howard H.S. | DE | East Region | LB | RB | 70.5 | 196 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Sophomore LB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment