Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/12 | 1 | Romand | Deloatch | Orange | 232 | 10 | Phoebus H.S. | VA | East Region | TE | WR | 75.5 | 210 | |
6/12 | 2 | Allen | Jackson | Purple | 311 | 10 | McDonogh School | MD | East Region | TE | DL | 76 | 211 | |
6/12 | 3 | Elijah | Norris | Maroon | 226 | 10 | Archbishop Carroll H.S. | DC | East Region | TE | DL | 75.5 | 211 | |
6/12 | 4 | Kalief | Joyner | Maroon | 155 | 10 | Christ the King H.S. | NY | East Region | TE | DL | 75 | 217 | |
6/12 | 5 | Zach | Fabel | Orange | 233 | 10 | Holy Spirit H.S. | NJ | East Region | TE | DL | 73.5 | 222 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Sophomore TE Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment