Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/13 | 1 | Nick | Rossi | Gold | 256 | 11 | Riverside Jr/Sr H.S. | PA | East Region | LB | TE | 72 | 228 | |
6/13 | 2 | Kevin | Marquez | Orange | 57 | 11 | Egg Harbor Twp. H.S. | NJ | East Region | LB | WR | 73 | 219 | |
6/13 | 3 | Joey | Lohmann | Orange | 257 | 11 | Barron Collier H.S. | FL | East Region | LB | FB | 72 | 217 | |
6/13 | 4 | Michael | Halloway | Gold | 68 | 11 | Indian River H.S. | VA | East Region | LB | WR | 70 | 198 | |
6/13 | 5 | DeAndre | Ford | Dark Green | 56 | 11 | Denbigh H.S. | VA | East Region | LB | FB | 71.5 | 185 | |
6/13 | 6 | Brandon | Robinson | Light Green | 261 | 11 | Lee-Davis H.S. | VA | East Region | LB | TE | 71.5 | 237 | |
6/13 | 7 | Tyler | Murphy | Gold | 53 | 11 | Baritan H.S. | NJ | East Region | LB | RB | 72 | 225 | |
6/13 | 8 | Elbie | Williams III | Light Green | 263 | 11 | Dematha Catholic H.S. | MD | East Region | LB | FB | 71.5 | 213 | |
6/13 | 9 | Sam | MacFarlane | Light Green | 265 | 11 | Brunswick School | CT | East Region | LB | RB | 72 | 207 | |
6/13 | 10 | Karlbuto | Alexandre | Maroon | 235 | 11 | Abraham Clark H.S. | NJ | East Region | LB | FB | 71 | 195 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior LB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment