Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/13 | 1 | Louis | Petrocelli | Purple | 395 | 11 | Northern Valley Old Tappan H.S. | NJ | East Region | OL | 74 | 299 | ||
6/13 | 2 | Sam | Hartman | Cardinal Red | 238 | 11 | Thomas Dale H.S. | VA | East Region | OL | DL | 74 | 287 | |
6/13 | 3 | Connor | Mewbourne | Gold | 365 | 11 | First Colonial H.S. | VA | East Region | OL | DL | 76 | 259 | |
6/13 | 4 | Donald | Rhinesmith | Purple | 392 | 11 | Middle Township H.S. | NJ | East Region | OL | DL | 75 | 276 | |
6/13 | 5 | Andrew | Kestenbaum | Cardinal Red | 375 | 11 | Dartmouth H.S. | MA | East Region | OL | DL | 76.5 | 284 | |
6/13 | 6 | Evan | Samlin | Purple | 398 | 11 | Montville Township H.S. | NJ | East Region | OL | DL | 76.5 | 282 | |
6/13 | 7 | Roman | Grozman | Light Green | 403 | 11 | Richmond Hill H.S. | Ontario | East Region | OL | DL | 75.5 | 302 | |
6/13 | 8 | Nick | Merritt | Maroon | 401 | 11 | Pine-Richland H.S. | PA | East Region | OL | DL | 74 | 287 | |
6/13 | 9 | William | Shelton | Maroon | 449 | 11 | Lloyd C. Bird H.S. | NJ | East Region | OL | 75.5 | 293 | ||
6/13 | 10 | Kevin | Sweeney | Purple | 391 | 11 | Kellenberg H.S. | NY | East Region | OL | DL | 74.5 | 252 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior OL Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment