Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/13 | 1 | Sherrod | Baltimore | Cardinal Red | 237 | 11 | Friendley H.S. | MD | East Region | CB | WR | 70 | 154 | |
6/13 | 2 | Jordan | Lucas | Blue | 185 | 11 | New Rochelle H.S. | NY | East Region | CB | WR | 71 | 166 | |
6/13 | 3 | Sharon | Irwin | Gold | 64 | 11 | Curtis H.S. | NY | East Region | CB | WR | 70 | 162 | |
6/13 | 4 | Michael | Landry | Orange | 47 | 11 | Arch Bishop Carroll H.S. | MD | East Region | CB | RB | 65.5 | 163 | |
6/13 | 5 | Tom | Macauley | Cardinal Red | 236 | 11 | Absegami H.S. | NJ | East Region | S | LB | 69 | 195 | |
6/13 | 6 | Quantray | Wilkerson | Dark Green | 8 | 11 | Battlefield H.S. | VA | East Region | CB | 70 | 158 | ||
6/13 | 7 | Demetrius | White | Orange | 23 | 11 | Bowie H.S. | MD | East Region | CB | WR | 70.5 | 160 | |
6/13 | 8 | Brandon | Mercer | Light Green | 47 | 11 | North Penn Sr. H.S. | PA | East Region | Athlete | CB | 64.5 | ||
6/13 | 9 | William | Kemp | Light Green | 49 | 11 | Urbana H.S. | MD | East Region | CB | 67.5 | 155 | ||
6/13 | 10 | Rodney | Wise | Gold | 61 | 11 | La Plata H.S. | MD | East Region | S | RB | 68.5 | 165 | |
6/13 | 10 | Karim | Sawyer | Light Green | 48 | 11 | North Brunswick Twp. H.S. | NJ | East Region | CB | WR | 68.5 | 149 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior DB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment