Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/13 | 1 | Olajuwon | Dickerson | Orange | 254 | 11 | Milton H.S. | MA | East Region | DL | LB | 71.5 | 223 | |
6/13 | 2 | Anthony | Joffrion | Cardinal Red | 234 | 11 | Ocean Lakes H.S. | VA | East Region | DL | OL | 70.5 | 297 | |
6/13 | 3 | Brandon | Chudnoff | Cardinal Red | 239 | 11 | George Washington H.S. | PA | East Region | DL | LB | 74 | 224 | |
6/13 | 4 | Dylan | McKenzie | Cardinal Red | 264 | 11 | Parkville H.S. | MD | East Region | DL | OL | 72 | 265 | |
6/13 | 5 | Scott | Grossnickle | Gold | 254 | 11 | Watchung Hills Regional H.S. | NJ | East Region | DL | OL | 74.5 | 223 | |
6/13 | 6 | Brandon | Newell | Maroon | 247 | 11 | Ramapo H.S. | NJ | East Region | DL | OL | 75 | 291 | |
6/13 | 7 | Mark | Robinson | Cardinal Red | 233 | 11 | Stamford H.S. | CT | East Region | DL | FB | 70.5 | 238 | |
6/13 | 8 | Zavier | Stringfellow | Maroon | 171 | 11 | Battlefield H.S. | VA | East Region | DL | 70 | 215 | ||
6/13 | 9 | Hugh | Gallagher | Dark Green | 433 | 11 | Roman Catholic H.S. | PA | East Region | DL | TE | 74.5 | 220 | |
6/13 | 10 | Terrance | Fullum | Blue | 347 | 11 | Landon H.S. | MD | East Region | DL | OL | 73 | 258 | |
6/13 | 10 | Christian | Wortman | Light Green | 256 | 11 | Jonathan Dayton H.S. | NJ | East Region | DL | LB | 74.5 | 202 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior DL Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment