| Top Junior Players NUC Columbus, OH 2010 | ||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | |
| Ian | Wells | Stebbins | 11th | OH | CB | 5'10 | 179 | |
| Damond | Powell | Rogers | 11th | OH | WR | 5'10.5 | 157 | |
| Stanley | Peterson | Reynoldsburg | 11th | OH | CB | 5'7 | 142 | |
| Dana | Day | Maple Height | 11th | OH | WR | 5'7 | 160 | |
| Adam | Martin | Milton Union | 11th | OH | RB | 5'10.5 | 208 | |
| Kadell | Nevel | Oleutangy Liberty | 11th | OH | RB | 5'7.5 | 163 | |
| Jacob | Patterson | Symmes Valley | 11th | OH | LB | 5'10.5 | 176 | |
| Joey | Reinhardt | Wheelersburg | 11th | OH | OL | 6'1.5 | 290 | |
| Joshua | Battle | Wayne | 11th | OH | DL | 5'5.5 | 233 | |
| Klay | Arthur | Jackson | 11th | OH | FB | 5'11 | 198 | |
Pages
Tuesday, May 4, 2010
Top Junior Players NUC Columbus, OH 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment