Top Freshman Players NUC Columbus, OH 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Zachary | Yousey | 9th | Harvest Prep | OH | WR | 6'0 | 162 | |
Malik | Zaire | 9th | Kettering Archbishop | OH | QB | 5'10.5 | 177 | |
James | Winchester | 9th | Trotwood Madison | OH | CB | 5'4.5 | 129 | |
Darron | Lee | 9th | New Albany | OH | QB | 6'0.5 | 186 | |
Jeff | Jones | 9th | Reyondsburg | OH | DL | 5'9.5 | 290 | |
Jarrod | Clements | 9th | Dayton Dunbar | OH | DL | 6'2 | 227 | |
Damon | Pillard | 9th | Marion Frankin | OH | OL | 6'2 | 377 | |
Marc | Ferguson | 9th | Princeton | OH | OL | 6'0 | 281 | |
Malik | Robinson | 9th | Walnut Ridge | OH | CB | 5'4.5 | 151 | |
Deon | Washington | 9th | New Albany | OH | WR | 5'10.5 | 159 | |
Pages
Tuesday, May 4, 2010
Top Freshman Players NUC Columbus, OH 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment