Top Sophomore Players NUC Columbus, OH 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Roger | Lewis | 10th | Pickerington | OH | WR | 5'11 | 169 | |
Cam | Stanley | 10th | St. Francis | OH | OL | 6'3.5 | 256 | |
Jeremy | Campbell | 10th | Northmont | OH | DL | 5'9.5 | 232 | |
Isaiah | Hayes | 10th | Coolage | OH | RB | 5'7 | 149 | |
Sebastian | Smith | 10th | Pickerington | OH | S | 6'2 | 164 | |
Josh | High | 10th | London | OH | LB | 5'11.5 | 199 | |
Billy | Jackson | 10th | Fairborn | OH | WR | 5'11.5 | 187 | |
Michael | Simpson | 10th | Chaminade Salience | OH | QB | 5'11 | 188 | |
Hunter | Stanley | 10th | St. Francis | OH | OL | 6'2 | 252 | |
Brad | Jarzab | 10th | Clark | OH | QB | 5'9 | 200 |
Pages
Tuesday, May 4, 2010
Top Sophomore Players NUC Columbus, OH 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment