KANSAC CITY, MO 10th grade NUC Schuman’s Outstanding Performance List | |
Jameel Cox Raytown South HS, MO 10th LB #125 | Cox earned the Overall MVP. The hard working 5'8 217 lb linebacker had an 8'7 broad jump, ran a 4.60 shuttle, bench pressed 155 lbs 31 times and starred during the 1 on 1's. He has great vision, good footwork and plays with passion, making him an elite level performer. |
Jamaal Cox Raytown South HS, MO 10th LB #126 | They say like father like son; like mother like daughter, but in this case, it was two brothers that were eerily similar. Jamaal Cox, 5'8.5 221, shared the Overall MVP with Jameel after a terrific performance. In addition to playing the same position and being almost identical in both height and weight, Cox had an 8'8 broad jump, ran a 4.66 shuttle, bench pressed 155 lbs 34 times and did a great job in 1 on 1's. |
Ondre Pipkins Park Hill HS, MO 10th DL #134 | A monstrous 6'2 319 lber, Pipkins stood tall after winning the DL MVP. Pipkins bench pressed 185 lbs 21 times, is fast for his size, moves well up field and has terrific power. |
Nick Jones Rockhurst HS, MO 10th QB #51 | Jones earned the QB MVP award with a terrific performance. The 6'2.5 Jones threw a nice ball, displayed terrific footwork, has a pro-like release and is patient. He also had an 8'6 broad jump and ran a 4.62 shuttle. |
Morgan Steward Staley HS, MO 10th RB #25 | Steward staked his claim amongst the elite after winning the Combine King award. The athletic 5'10 183 lb running back had a 32 inch vertical, 9'3 broad jump, ran a 4.48 shuttle, 4.54 40 and bench pressed 155 lbs 21 times. |
Cameron Morrison North Kansas City HS, MO 10th CB #20 | Morrison, 5'7 138, earned the DB MVP award. Morrison had a 32 inch vertical, 9'1 broad jump, ran a 4.34 shuttle, 4.55 40, is a good all around athlete and plays physical. |
Keron Evans Imagine Renaissance HS, MO 10th WR #17 | Evans won the WR MVP. The 5'10 150 lb standout had an 8'7 broad jump, ran a 4.69 shuttle, made a number of nice catches, has a great first step off the line and good technique. |
Christian Eatherly Rockhurst HS, MO 10th OL #90 | Eatherly, 6'5.5 245, won the OL MVP. He has good feet, is very lengthy and works hard. |
Mustafaa Rose Raytown South HS, MO 10th RB #43 | Mustafaa rose up during the combine and took home the RB MVP. The 5'9 144 lb prospect bench pressed 155 lbs 20 times, ran a 4.69 40, is quick on his feet, changes direction well and runs hard. |
Kyle Zimmerman Blue Valley HS, KS 10th QB #33 | Zimmerman, 5'11.5 160, was the co-QB MVP. He had an 8'3 brad jump, ran 4.42 shuttle, tremendous footwork, nice release, is a natural born leader and listens at all times. |
Michael Meinert St. Josephs Central HS, MO 10th OL #86 | Meinert, 6'2.5 259, was the co-OL MVP. He bench pressed 185 lbs 27 times, gives a great effort, is strong and is difficult to get past. |
Brett McMakin Blue Valley West HS, KS 10th DL #94 | McMakin, 6'2.5 193, took home co-DL MVP honors. McMakin ran a 4.75 shuttle, is fast off the ball, plays hard, has good hands and good lower body movement. |
Duan Johnson Shawnee Mission Northwest HS, KS 10th RB #58 | Johnson earned the Leadership award following an admirable performance. The 5'8 165 lb standout had an 8'4 broad jump, ran a 4.68 shuttle, is vocal, ran his tail off throughout the event and led by example. |
Willy Gray Ozark HS, MO 10th RB #49 | Gray, 5'9.5 188, was the strongest position skill player. The powerful running back bench pressed 155 lbs 38 times and had an 8'3 broad jump. |
Logan Mahan Manhattan HS, MO 10th CB #17 | Mahan won the Fastest Man award. The 5'7.5 148 lb speedster ran a 4.22 shuttle, 4.50 40, had an 8'8 broad jump |
Nathanael Lohn Homeschooled, MO 10th DL #91 | Lohn, 6'2 230, was the Strongest Man award winner. He bench pressed 185 lbs 30 times and was also a solid athlete, jumping 8'9 on the broad. |
Pages
Showing posts with label ultimate performance list. Show all posts
Showing posts with label ultimate performance list. Show all posts
Thursday, May 13, 2010
KANSAC CITY, MO 10th grade NUC Schuman’s Outstanding Performance List
Friday, May 7, 2010
INDIANAPOLIS, IN 9th grade NUC Schuman’s Outstanding Performance List
INDIANAPOLIS, IN 9th grade NUC Schuman’s Outstanding Performance List | ||
Calvin Blank Terre Haute North HS, IN 9th TE #94 | There was just about nothing blank in Calvin's performance. He had an 8'2 broad jump, bench pressed 135 lbs 19 times, displayed exceptional hands, ran hard, made a ton of catches and worked hard en route to winning the Overall MVP. At 6'4 226, this freshman phenom has serious game. | |
Skyler Farmer Columbus North HS, IN 9th QB #1 | Farmer, 6'0 170, was the QB MVP. He threw a great spiral, was light on his feet, worked hard and played with intelligence. | |
Austin Thompson McCutcheon HS, IN 9th CB #2 | Thompson, 5'5.5 151,won the DB MVP. He had a 27.5 inch vertical, 8'5 broad jump, ran a 4.51 shuttle, bench pressed 135 lbs 22 times, had awesome feet, played physical, is a natural born leader and has ball skills. | |
Bryan Schmidt Avon HS, IN 9th LB #87 | Schmidt, 5'10 214, was awarded the LB MVP. Schmidt bench pressed 135 lbs 26 times and was a force to be reckoned with during 1 on 1's. | |
Blake Luker Doe Creek MS, IN 8th QB #2 | Luker won the 8th Grade MVP award. Loaded with potential at 5'7.5 133, Luker throws a very good ball, has a solid arm and impressive IQ for a player his age. | |
Joshua Lytle Pioneer HS, IN 9th OL #84 | Lytle is anything but that at 6'2.5 285. He is however a monster of an offensive lineman that shut down the DL during 1 on 1's en route to claiming the OL MVP. | |
Joey Miller Pioneer HS, IN 9th RB #9 | It's Miller time! At 5'6.5 146, Miller won the RB MVP and Combine King awards following an outstanding performance. He had a 31.5 inch vertical, 9'0 broad jump, ran a 4.37 shuttle, was quick with the ball and has good hands. | |
Trey Mattingly Lexington Catholic HS, IN 9th DL #140 | Mattingly was the DL MVP. The 5'11.5 233 lb standout bench pressed 155 lbs 29 times, has a strong push, good hands and nice moves. | |
Zach Shipley Shelby County HS, KY 9th WR #17 | Shipley, 5'8.5 152, was awarded the WR MVP. He had an 8'1 broad jump, ran a 4.66 shuttle, made catches in traffic and coordinates well with the QB. | |
Mason Schnarr F.J. Reitz HS, IN 9th LB #90 | Schnarr won the Leadership award. The 6'0 187 lber has a work ethic second to none and knows how to get the most out of those around him. Few players his age have these kids of characteristics and maturity. | |
Jared Taylor Pike HS, IN 9th RB #109 | Taylor won the Fastest Man award and is a tremendous athlete as well. The 5'8.5 156 lb running back ran a 4.69 40, had a 33 inch vertical and 9'4 broad jump | |
Taylor Spicer Whiteland HS, IN 9th DL #110 | Spicer was the strongest lineman. The 5'10 218 lber tossed up 155 lbs 33 times. |
Wednesday, May 5, 2010
Top Freshman Players NUC Salt Lake City, UT 2010
Top Freshman Players NUC Salt Lake City, UT 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Sitaleki | Finefeuiaki | 9th | Kearns | UT | OL | 5'10 | 263 | |
Jake | Wadsworth | 9th | Fremont | UT | LB | 5'9 | 175 | |
Loua | Tepoumloahi | 9th | Kearns | UT | OL | 5'11 | 260 | |
Dallin | Rodgers | 9th | American Fork | UT | DL | 6'1 | 213 | |
Skyler | Farnes | 9th | Woods Cross | UT | QB | 5'11 | 173 | |
Marcus | Teller | 9th | Kearns | UT | WR | 5'7 | 166 | |
Tyler | Fox | 9th | Layton | UT | RB | 5'8 | 142 | |
Tanner | Hull | 9th | Fremont | UT | WR | 5'11.5 | 149 |
Tuesday, April 27, 2010
Top Sophomore Players NUC San Diego , CA
Top Sophomore Players NUC San Diego , CA 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Nolan | Peralta | Elsinore | 10th | CA | LB | 6'4 | 225 | ||
Brandon | Rogers | Santiago | 10th | CA | QB | 6'1.5 | 186 | ||
Victor | Isoefa | Granite Hills | 10th | CA | LB | 5'9 | 198 | ||
Shawn | Boose | Kearny | 10th | CA | WR | 5'8 | 181 | ||
Julian | Ramos | Rialto | 10th | CA | OL | 5'10 | 321 | ||
Milo | Jordan | Corona Centennial | 10th | CA | DL | 6'2 | 275 | ||
Jalen | Fields | Mira Mesa | 10th | CA | RB | 5'7.5 | 141 | ||
Tareq | Abulebbeh | Kearny | 10th | CA | CB | 5'9.5 | 148 | ||
T.D. | Gross | Santana | 10th | CA | TE | 6'6 | 229 | ||
Mike | Arkans | La Costa Canyon | 10th | CA | RB | 5'10 | 153 |
Subscribe to:
Posts (Atom)