Top Sophomore Players NUC San Diego , CA 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Nolan | Peralta | Elsinore | 10th | CA | LB | 6'4 | 225 | ||
Brandon | Rogers | Santiago | 10th | CA | QB | 6'1.5 | 186 | ||
Victor | Isoefa | Granite Hills | 10th | CA | LB | 5'9 | 198 | ||
Shawn | Boose | Kearny | 10th | CA | WR | 5'8 | 181 | ||
Julian | Ramos | Rialto | 10th | CA | OL | 5'10 | 321 | ||
Milo | Jordan | Corona Centennial | 10th | CA | DL | 6'2 | 275 | ||
Jalen | Fields | Mira Mesa | 10th | CA | RB | 5'7.5 | 141 | ||
Tareq | Abulebbeh | Kearny | 10th | CA | CB | 5'9.5 | 148 | ||
T.D. | Gross | Santana | 10th | CA | TE | 6'6 | 229 | ||
Mike | Arkans | La Costa Canyon | 10th | CA | RB | 5'10 | 153 |
Pages
Showing posts with label San diego top sophs. Show all posts
Showing posts with label San diego top sophs. Show all posts
Tuesday, April 27, 2010
Top Sophomore Players NUC San Diego , CA
Subscribe to:
Posts (Atom)