Kansas City, MO 8th and 9th Graders Top Player Rankings | ||||||||||||
Date 2010 | First Name | Last Name | Bib # | Grade | School | State | City | Primary Position | Secondary Position | HT | WT | |
5/8 | Trent | Hosick | 54 | 9 | MO | Kansas City | QB | 71 | 194 | |||
5/8 | Peyton | Newell | 54 | 8 | Hiawatha H.S. | MO | Kansas City | DL | 72.5 | 221 | ||
5/8 | Anthony | Shevvils | 7 | 9 | Hogan Prep | MO | Kansas City | WR | CB | 70 | 161.4 | |
5/8 | Jackson | Morrison | 53 | 8 | MHS | MO | Kansas City | OL | DL | 73 | 247.2 | |
5/8 | Marcus | Jones | B 8 | 9 | North Kansas City H.S. | MO | Kansas City | WR | CB | 70.5 | 150.8 | |
5/8 | Craig | Scott | 18 | 9 | Rockhurst H.S. | MO | Kansas City | WR | 5'11 | 147 | ||
5/8 | Tyler | Collins | 4 | 9 | Mountain | MO | Kansas City | RB | LB | 5'75 | 148 | |
5/8 | Jason | Mulvaney | 21 | 9 | North Kansas City | MO | Kansas City | RB | 5'9 | 167 | ||
5/8 | Kyle | Bates | 130 | 9 | North Kansas City | MO | Kansas City | LB | 5'7.5 | 185 | ||
5/8 | Bryce | Chavis | 3 | 9 | Riley County | KS | Kansas City | QB | WR | 5'7 | 158 | |
Pages
Wednesday, May 12, 2010
Kansas City's 8th and 9th Graders Top Player Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment