Kansas City MO's Sophomores Top Player Rankings | ||||||||||||
Date 2010 | First Name | Last Name | Bib # | Grade | School | State | City | Primary Position | Secondary Position | HT | WT | |
5/8 | Jamaal | Cox | 126 | 10 | Raytown South H.S. | MO | Kansas City | LB | RB | 68 | 221.2 | |
5/8 | Jameel | Cox | 125 | 10 | Raytown South H.S. | MO | Kansas City | LB | RB | 68 | 217.2 | |
5/8 | Andre | Pipkins | 134 | 10 | Park Hill H.S. | MO | Kansas City | DL | 74 | 319.2 | ||
5/8 | Nick | Jones | 51 | 10 | Rockhurst H.S. | MO | Kansas City | QB | 74.5 | |||
5/8 | Morgan | Steward | 25 | 10 | Staley H.S. | MO | Kansas City | RB | FB | 70.5 | 183.4 | |
5/8 | Cameron | Marison | 20 | 10 | NKCHS | KS | Kansas City | CB | S | 5'7 | 138 | |
5/8 | Keron | Evans | 17 | 10 | Imagine Rennisance | MO | Kansas City | WR | 5'10 | 150 | ||
5/8 | Christian | Eatherly | 90 | 10 | Rockhurst H.S. | MO | Kansas City | OL | DL | 6'5.5 | 245 | |
5/8 | Mustafa | Rose | 43 | 10 | Rayteon South | MO | Kansas City | RB | LB | 5'9 | 144 | |
5/8 | Kyle | Zimmerman | 33 | 10 | Blue Valley | MO | Kansas City | QB | S | 5'11.5 | 160 | |
5/8 | Michael | Meirent | 86 | 10 | St. Joseph Central | MO | Kansas City | OL | DL | 6'2.5 | 259 |
Pages
Wednesday, May 12, 2010
Kansas City MO's Sophomores Top Player Rankings
Subscribe to:
Post Comments (Atom)
1 comment:
The twin linebackers were pretty good, but during 1 on 1s they were pass interfering constantly. I guess that would explain why hardly anyone caught a pass on them. In all honesty though, they are pretty good looking ball players.
Post a Comment