Kansas City MO's Junior Top Player Rankings | ||||||||||||
Date 2010 | First Name | Last Name | Bib # | Grade | School | State | City | Primary Position | Secondary Position | HT | WT | |
5/9 | Jordon | McCallister | 100 | 11 | Junction City H.S. | KS | Kansas City | OL | DL | 74 | 300.4 | |
5/9 | Wesley | Leftwich | 59 | 11 | Hickman H.S. | MO | Kansas City | WR | CB | 73 | 194.4 | |
5/9 | Raphael | Spenor | 20 | 11 | O'Hara H.S. | MO | Kansas City | RB | 68 | 182.6 | ||
5/9 | Marquise | Cashoun | 22 | 11 | Raytown South H.S. | MO | Kansas City | CB | WR | 68 | 155.2 | |
5/9 | Terrence | Allen | 10 | 11 | Junction City H.S. | KS | Kansas City | FB | S | 68.5 | 187.2 | |
5/9 | Calvin | Jacobson | 81 | 11 | Blue Springs | MO | Kansas City | QB | 72.5 | 193 | ||
5/9 | Jordan | Nubine | 2 | 11 | Blue Springs | MO | Kansas City | TE | WR | 74.5 | 195 | |
5/9 | Victor | Hoskin-Manning | 66 | 11 | North Kansas City | MO | Kansas City | WR | S | 72 | 206 | |
5/9 | Jackson | Long | 32 | 11 | Staley | MO | Kansas City | S | WR | 68.5 | 174 | |
5/9 | Ryan | Karlin | 88 | 11 | Rockhurst | MO | Kansas City | LB | FB | 5'11 | 216 |
Pages
Wednesday, May 12, 2010
Kansas City MO's Junior Top Player Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment