Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/12 | 1 | Joel | Coleman | Gold | 51 | 10 | Oscar Smith H.S. | VA | East Region | RB | 66.5 | 163 | ||
6/12 | 2 | Antonio | Garcia | Gold | 43 | 10 | Randolph H.S. | NJ | East Region | RB | LB | 70 | 192 | |
6/12 | 3 | Dalton | Crossan | Blue | 175 | 10 | Sachem North H.S. | NY | East Region | RB | CB | 69 | 175 | |
6/12 | 4 | Nigel | Jones | Gold | 44 | 10 | Holy Spirit H.S. | NJ | East Region | RB | LB | 68 | 194 | |
6/12 | 5 | Adam | Lewis | Dark Green | 100 | 10 | Pennsbury H.S. | PA | East Region | RB | WR | 66 | 142 | |
6/12 | 6 | Geeavonti | Griffith | Blue | 201 | 10 | Cathedral H.S. | MA | East Region | RB | S | 67 | 172 | |
6/12 | 7 | Jamere | Harmon | Purple | 20 | 10 | Eastern Regional H.S. | NJ | East Region | RB | LB | 68 | 198 | |
6/12 | 8 | Joell | Nesbit | Maroon | 227 | 10 | Brashear H.S. | PA | East Region | RB | LB | 71 | 194 | |
6/12 | 9 | Jocorey | Robins | Orange | 39 | 10 | Churchland H.S. | VA | East Region | RB | 67 | 162 | ||
6/12 | 10 | Deontae | Ramey-Doe | Gold | 45 | 10 | Boston College H.S. | MA | East Region | RB | S | 70.5 | 170 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Sophomore RB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment