Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/12 | 1 | Eric | Enderson | Light Green | 24 | 10 | Phoebus H.S. | VA | East Region | QB | K | 73 | 182 | |
6/12 | 2 | Darryl | Smith | Gold | 38 | 10 | St. Joesph H.S. | NJ | East Region | QB | Athlete | 70 | 180 | |
6/12 | 3 | Richard | Czeczotka | Blue | 176 | 10 | John H. Glenn H.S. | NY | East Region | QB | 73 | 200 | ||
6/12 | 4 | Dillon | Salva | Purple | 309 | 10 | North Brunswick Twp. H.S. | NJ | East Region | QB | 75.5 | 229 | ||
6/12 | 5 | Emmanuel | Stocker | Light Green | 31 | 10 | Coatesville H.S. | NJ | East Region | QB | S | 73 | 184 | |
6/12 | 6 | John | Williams | Orange | 29 | 10 | North Poccono H.S. | PA | East Region | QB | S | 75 | 188 | |
6/12 | 7 | Adam | Riese | Light Green | 28 | 10 | Steinert H.S. | NJ | East Region | QB | S | 72 | 191 | |
6/12 | 8 | Mathew | Rousseau | Gold | 39 | 10 | Cranston West H.S. | RI | East Region | QB | S | 70 | 183 | |
6/12 | 9 | Chad | Hoffman | Purple | 19 | 10 | Hazleton Area H.S. | PA | East Region | QB | 72 | 174 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Sophomore QB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment