Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/11 | 1 | Christopoher | Lariano | Orange | 8 | 9 | Holy Trinity H.S. | NY | East Region | QB | 73 | 188 | ||
6/11 | 2 | Alex | Girvan | Dark Green | 305 | 9 | James Monroe H.S. | VA | East Region | QB | 74 | 209 | ||
6/11 | 3 | Brandon | Bossard | Light Green | 15 | 9 | Methacton H.S. | PA | East Region | QB | S | 72.5 | 185 | |
6/11 | 4 | Andre | Dessenberg | Maroon | 121 | 9 | Ocean Lakes H.S. | VA | East Region | QB | WR | 73 | 177 | |
6/11 | 5 | Jeremy | Stathum | Orange | 13 | 9 | Linden H.S. | NJ | East Region | QB | S | 72.5 | 190 | |
6/11 | 6 | Myles | Nash | Maroon | 116 | 9 | Timber Creek H.S. | NJ | East Region | QB | WR | 75 | 163 | |
6/11 | 7 | Kyle | Downer | Cardinal Red | 223 | 9 | Oakton H.S. | VA | East Region | QB | S | 74 | 181 | |
6/11 | 8 | Nicholas | Andonian | Blue | 207 | 9 | Middlesex H.S. | MA | East Region | QB | S | 72 | 151 | |
6/11 | 8 | Cole | Proffitt | Orange | 4 | 9 | Manheim Central H.S. | PA | East Region | QB | 72.5 | 153 | ||
6/11 | 9 | Calvin | Michie | Blue | 206 | 9 | Forest Park H.S. | VA | East Region | QB | Athlete | 73 | 177 | |
6/11 | 10 | Christian | Lezzer | Cardinal Red | 224 | 8 | Clearfield M.S. | PA | East Region | QB | 71 | 187 | ||
6/11 | 10 | Antonio | Natale | Cardinal Red | 6 | 9 | Immaculata H.S. | NJ | East Region | QB | S | 72 | 185 | |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Freshman QB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment