Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | ||
6/13 | 1 | Erich | Berzinskas | Cardinal Red | 218 | 11 | The Morgan H.S. | CT | East Region | QB | S | 76.5 | 197 | ||
6/13 | 2 | Dylan | Pasik | Light Green | 40 | 11 | Boyertown Area H.S. | PA | East Region | QB | 74.5 | 176 | |||
6/13 | 3 | Dalton | Dunn | Dark Green | 51 | 11 | Gloucester H.S. | NJ | East Region | QB | 72.5 | 157 | |||
6/13 | 4 | Tony | Pompeo | Blue | 137 | 11 | Fox Chapel Area H.S. | PA | East Region | QB | 73.5 | 201 | |||
6/13 | 5 | Chris | Andrews | Blue | 188 | 11 | St. Joseph Regional H.S. | NJ | East Region | QB | S | 72 | 205 | ||
6/13 | 6 | Michael | McCarthy | Gold | 58 | 11 | Sachem North H.S. | NY | East Region | QB | 72.5 | 198 | |||
6/13 | 7 | Robert | Brown | Orange | 53 | 11 | Tallwood H.S. | VA | East Region | QB | S | 73.5 | 178 | ||
6/13 | 8 | Omari | Timmons | Maroon | 175 | 11 | Parkville H.S. | MD | East Region | QB | Athlete | 73.5 | 173 | ||
6/13 | 9 | Kevin | Monahan | Maroon | 173 | 11 | MacArthur H.S. | NY | East Region | QB | S | 72 | 181 | ||
6/13 | 10 | Terrance | Stepoli | Orange | 251 | 11 | Greensburg Central Catholic | PA | East Region | QB | DL | 76.5 | 213 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior QB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment