Top Sophomore Players NUC Dallas BTH, TX 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
DeVante | Harris | 10th | Mequite Horn | TX | CB | 5'8.5 | 137 | ||
Blake | McCown | 10th | Texas | TX | LB | 5'10 | 200 | ||
Brandon | Crump | 10th | Jenks | OK | LB | 5'9.5 | 201 | ||
Bobby | Huey | 10th | Frenship | TX | RB | 5'10 | 198 | ||
Kolby | Listenbee | 10th | Arlington Bowie | TX | QB | 5'11 | 162 | ||
Bryson | Echols | 10th | Deloto | TX | CB | 5'9 | 166 | ||
Garrett | Adcock | 10th | Dallas Christian | TX | OL | 6'1.5 | 260 | ||
Dane | Evans | 10th | Sanger | TX | QB | 6'0 | 179 | ||
Nate | O'Connor | 10th | Lovejoy | TX | DL | 6'1 | 261 | ||
Branden | Myers | 10th | North Mesquite | TX | WR | 5'7 | 157 | ||
Pages
Tuesday, May 4, 2010
Top Sophomore Players NUC Dallas BTH, TX 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment