Top Junior Players NUC Dallas BTH, TX 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Derek | Deiter | 10th | Frisco | TX | RB | 5'8.5 | 178 | |
Robert | Rhodes | 10th | Southwest | TX | WR | 5'10 | 166 | |
Ehristian | Morgan | 10th | Prestonwood Christian | TX | TE | 6'3.5 | 227 | |
Jake | Raulersan | 10th | Celina | TX | OL | 6'4 | 220 | |
Jeffery | Davis | 10th | Frisco | TX | QB | 6'0.5 | 172 | |
Victor | Jones | 10th | Wylie | TX | RB | 5'6 | 166 | |
David | Mckinzie | 10th | Princeton | TX | WR | 5'9.5 | 142 |
Pages
Tuesday, May 4, 2010
Top Junior Players NUC Dallas BTH, TX 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment