Top Freshman Players NUC Baltimore, MD 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Dorian | O'Daniel | 9th | Good Counsel | MD | RB | 6'1 | 184 | |
Madison | O'Connor | 9th | Pottsgrove | MD | OL | 6'6 | 303 | |
Henry | Jackson III | 9th | Bowie | MD | RB | 5'6.5 | 163 | |
Dale | Harris | 9th | John Carroll | MD | RB | 5'8 | 155 | |
Derrick | Green | 9th | Hermitage | VA | RB | 6'1 | 225 | |
Kendal | Fuler | 9th | Good Counsel | MD | WR | 5'11 | 168 | |
Brandon | Brossard | 9th | Methalton | QB | QB | 6'1 | 190 | |
John | O'Korn | 9th | Huntingdon Area | QB | QB | 6'2.5 | 175 | |
Chaudlier | Shepherd | 9th | Gwynn Park | MD | CB | 5'6 | 131 | |
Darien | Carr | 9th | Good Counsel | MD | DL | 5'8.5 | 174 |
Pages
Tuesday, May 11, 2010
Top Freshman Players NUC Baltimore, MD 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment