| Top Sophomore Players NUC Pittsburgh, PA 2010 | ||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | |
| Vinnie | Fusco | 10th | Byrd | WV | DL | 6'1 | 279 | |
| Bobby | Noble | 10th | Greensburg Catholic | PA | QB | 6'2 | 182 | |
| J.P. | Laus | 10th | Gateway | PA | WR | 5'11.5 | 138 | |
| Avery | Anelrson | 10th | Gateway | PA | DL | 6'1.5 | 263 | |
| Jon | Hicks | 10th | Palmyra | PA | LB | 6'2 | 237 | |
| Chad | Hoffman | 10th | Hazelton Arena | PA | QB | 6'0 | 173 | |
| Joell | Nesbit | 10th | Brashear | PA | RB | 5'10 | 196 | |
| Niko | Mamula | 10th | Charters Valley | PA | OL | 6'2 | 257 | |
| Brian | Jones | 10th | Gateway | PA | WR | 5'8.5 | 179 | |
| Justin | Fleo | 10th | New Castle | PA | WR | 5'9.5 | 177 | |
Pages
Tuesday, April 27, 2010
Top Sophomore Players NUC Pittsburgh, PA 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment