| Top Junior Players NUC Pittsburgh, PA 2010 | |||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
| Terrell | Roberson | 11th | Penn Hills | PA | RB | 5'8 | 171 | ||
| Justin | Haser | 11th | North Allegheny | PA | DL | 6'5 | 235 | ||
| Zach | Laskey | 11th | Starrs Mill | GA | RB | 6'1.5 | 199 | ||
| Tony | Pompeo | 11th | Central Catholic | PA | QB | 6'1 | 198 | ||
| Bernie | Sarra | 11th | Greensburg Catholic | PA | OL | 6'0 | 320 | ||
| Dustin | Lowman | 11th | Central Catholic | PA | WR | 5'11.5 | 162 | ||
| Neal | Rands | 11th | Ringgold | PA | LB | 5'11.5 | 202 | ||
| Ryan | Mihoci | 11th | Franklin Regional | PA | CB | 5'7 | 172 | ||
| Vincent | Czernicwski | 11th | North Allegheny | PA | DL | 6'0 | 282 | ||
| Luke | Shaffer | 11th | South Side | PA | RB | 5'10 | 202 | ||
Pages
Tuesday, April 27, 2010
Top Junior Players NUC Pittsburgh, PA 2010
Subscribe to:
Post Comments (Atom)
2 comments:
Way to go Neal Rands! FTL
spelled czerniewski
Post a Comment