| ||
Vinnie Fusco Byrd HS, WV 10th DL #101 | Everybody was fussing over Fusco's performance after he took home the Overall MVP and Strongest Man awards. The 6'1 279 lb lineman had an 8'1 broad jump, ran a 4.68 shuttle, bench pressed 185 lbs 23 times and was the total package during 1 on 1's. | |
Bobby Noble Greensburg Catholic HS, PA 10th QB #57 | Nobale, 6'2 182, was the QB MVP. Noble had a 29 inch vertical, good arm, solid size, nice accuracy and a quick release. | |
J.P. Laus Gateway HS, PA 10th WR #42 | Laus, 5'11.5 138, won the WR MVP. Laus had a 29.5 inch vertical, 9'4 broad jump, ran a 4.21 shuttle, 4.55 40, good routes, used his hands well and is a speed demon. | |
Avery Anderson Gateway HS, PA 10th DL #80 | Anderson won the DL MVP. The 6'1.5 263 lb powerhouse had a good motor, quick moves, was difficult to contain and works nonstop. | |
Jon Hicks Palmayra HS, PA 10th LB #76 | Hicks brought home the LB MVP. The 6'2 237 lb sensation ran a 4.44 shuttle, bench pressed 155 lbs 30 times and did everything possible during 1 on 1's. He was quick, had great hips, good sped for his size and awesome awareness. | |
Chad Hoffman Hazleton Area HS, PA 10th QB #5 | Hoffman was the co-QB MVP. At 6'0 173, Hoffman had an 8'5 broad jump, ran a 4.49 shuttle, displayed an awesome attitude and was accurate during 1 on 1's. | |
Joel Nesbit Brashear HS, PA 10th RB #51 | Nesbit nabbed the RB MVP award with a terrific performance. The 5'10 196 lb standout had a 32 inch vertical, 8'10.5 broad jump, ran a 4.33 shuttle, bench pressed 155 lbs 26 times and was a star during 1 on 1's. | |
Niko Mamula Chartiers Valley 10th OL #81 | Mamula, 6'2 257, brought home the OL MVP. Mamula neutralized the opposing linemen during 1 on 1's while displaying solid technique and good hands in the process. | |
Brian Jones Jr. Gateway HS, PA 10th WR #67 | Jones Jr., 5'8.5 179, was the co-WR MVP. Jones Jr. had an 8'5 broad jump, ran a 4.35 shuttle, bench pressed 155 lbs 21 times, ran good routes, caught the ball well, had good lateral quickness and worked hard. | |
Justin Fleo New Castle HS, PA 10th WR #56 | Fleo was the Fastest Man award. Fleo can definitely flee the defenders, as his 4.20 shuttle run and 4.44 40 are no joke. He also had a 30.5 inch vertical and 8'7.5 broad jump/ | |
Mark Nicholas Franklin Regional HS, PA 10th QB #6 | Nicholas was crowned Combine King after tearing apart the stat sheets. The 5'11 167 lb standout had a 34.5 inch vertical, 8'9 broad jump and ran a 4.19 shuttle. | |
Percy Law Ringgold HS, PA 10th DB #30 | Law simply laid it down en route to winning the DB MVP. Law had an 8'6.5 broad jump, ran a 4.31 shuttle, displayed good feet, awesome hips and was a ball hawk during 1 on 1's. | |
Dan Dellovade Moon Area HS, PA 10th LB #77 | Dellovade, 5'11.5 215, bench pressed 155 lbs 31 times en route to being named the Strongest Man for a skill position. |
Pages
Thursday, April 29, 2010
PITTSBURGH, PA 10TH grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment