KANSAC CITY, MO 11th grade NUC Schuman’s Outstanding Performance List | |
Jordan McCallister Junction City HS, KS 11th OL #100 | McCallister won the Overall MVP award after starring on the football field. The 6'2 300 lb lineman bench pressed 185 lbs 31 times, had great strength, moves well for a player his size and locked up the DL during 1 on 1's. |
Wesley Leftwich Hickman HS, MO 11th WR #59 | Leftwich,6'1 194, won the Combine King, Fastest Man and WR MVP awards. He had an Olympic like 38.5 inch vertical, 9'9 broad jump, ran a 4.30 shuttle, 4.51 40, bench pressed 185 lbs 20 times, is quick off the line, runs great routes and knows how to create separation between himself and the DB's. |
Raphael Spenser O' Hara HS, MO 11TH RB #20 | Spenser, 5'8 183, won the RB MVP award. He had a 34 inch vertical, 8'10 broad jump, ran a 4.52 shuttle, 4.61 40, bench pressed 185 lbs 20 times and did a terrific job during 1 on 1's. |
Marquise Cushon Raytown South HS, MO 11th CB #22 | Cushon was awarded the DB MVP. The 5'8 155 lb standout had a 9'5 broad jump, ran a 4.38 shuttle, finishes strong, has great feet, terrific speed and is physical when he needs to be. |
Terrence Allen Junction City HS, KS 11th FB #10 | Allen was the co-RB MVP. The 5'8.5 188 lb standout had a 31 inch vertical, 8'9 broad jump, ran a 4.53 shuttle, 4.64 40, bench pressed 185 lbs 17 times, has an outstanding work ethic, good ball skills, runs nice routes and is strong. There is a lot to like about Allen. |
Calvin Jacobson Blue Springs South HS, MO 11th QB #81 | Jacobson, 6'0.5 193, won the co-QB MVP. He had an 8'6 broad jump, ran a 4.38 shuttle, is accurate, makes good decisions and has a strong arm. |
Jordan Nubine Blue Springs HS, MO 11th TE #2 | Nubine, 6'2.5 195, won the TE MVP. With an 8'7 broad jump, 4.60 shuttle, good size, speed and strength, Nubine looks to be the real deal. |
Victor Hoskin-Manning North Kansas City HS, MO 11th WR #66 | Hoskin-Manning, 6'0 206, was the co-WR MVP. The talented Missourian had an 8'10 broad jump, ran a 4.57 shuttle, has good size, is physical getting off the line and knows how to make big grabs. |
Jackson Long Staley HS, MO 11th S #32 | Long, 5'8.5 174, won the co-DB MVP and Leadership awards. He had an 8'8 broad jump, ran a 4.28 shuttle, is physical, has great bursts of speed and is a threat to pick off the QB at all times. |
Ryan Karlin Rockhurst HS, MO 11th LB #88 | Karlin took home LB MVP honors. The 5'11 216 lb standout had an 8'5 broad jump, bench pressed 185 lbs 22 times, is physical, strong and has solid ball skills. |
Ryan Wallace St. Joes Central HS, MO 11th QB #82 | Wallace, 5'6 153, was the QB MVP. He had an 8'1 broad jump, ran a 4.47 shuttle and has the total package skills wise. His strong arm, accuracy, good feet and listening skills are quite impressive. |
Tayland Rahim North Kansas City HS, MO 11th DL #120 | Rahim, 5'8 248, is the Strongest Man award winner. The powerful d-lineman tossed up 185 lbs 36 times. |
Logan Adkinson Blue Springs South HS, MO 11th DL #59 | Adkinson, 6'1 212, won the co-DL MVP. He had an 8'1 broad jump, ran a 4.61 shuttle, made some nice grabs, works hard and moves well from the hips. |
Deaven Jensen Shawnee Mission South HS, KS 11th DL #116 | Jennsen, 5'11 232, won the DL MVP. The powerful Jensen had great hands, good hips and moves well. |
Dallas Ahlers Blair Oaks HS, MO 11th OL #104 | Ahlers took home the OL MVP. The 6'1 271 lb standout ran a 5.10 shuttle, had good hands, good footwork and stood out during 1 on 1's. |
Pages
Showing posts with label schumans top players. Show all posts
Showing posts with label schumans top players. Show all posts
Wednesday, May 12, 2010
KANSAS CITY, MO 11th grade NUC Schuman’s Outstanding Performance List
Wednesday, May 5, 2010
Top Sophomore Players NUC Salt Lake City, UT 2010
Top Sophomore Players NUC Salt Lake City, UT 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Jake | Trujillo | 10th | Roy | UT | S | 5'6.5 | 145 | |
Skyler | Bloom | 10th | Green River | WY | RB | 5'7 | 153 | |
Jordan | Gehrke | 10th | Notre Dame Prep | AZ | QB | 5'11 | 169 | |
Darec | Larson | 10th | Lake Harvest | UT | WR | 5'10 | 162 | |
Luke | Hollingsworth | 10th | Fremont | UT | TE | 6'2 | 228 | |
Calvin | Carter | 10th | Fremont | UT | RB | 5'7 | 180 | |
Justin | Summers | 10th | Kearns | UT | QB | 5'10 | 169 | |
Austin | Mikkelson | 10th | Pine View | UT | OL | 6'2.5 | 240 | |
Caleb | McCray | 10th | Springville | UT | LB | 5'10 | 200 | |
Jaeger | Allred | 10th | Northridge | UT | RB | 5'8.5 | 181 |
Subscribe to:
Posts (Atom)