Top Sophomore Players NUC Portland, ME 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Steven | Dwight | 10th | Manchester Memorial | NH | LB | 5'10.5 | 229 | |
Logan | Mars | 10th | Scarborough | ME | OL | 6'2.5 | 216 | |
TD | O'Brien | 10th | Windham | ME | QB | 6'1 | 187 | |
Cameron | Cooper | 10th | Bonny Eagle | ME | WR | 6'3 | 189 | |
Chris | Kealey | 10th | Tilton Prep | NH | LB | 6'0 | 173 | |
Anthony | Libby | 10th | Masconomet Regional | MA | DL | 6'0.5 | 238 |
Pages
Wednesday, May 19, 2010
Top Sophomore Players NUC Portland, ME 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment