Top Junior Players NUC Portland, ME 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Luke | Bakanowsky | 11th | Oakmont Regional | MA | QB | 6'1 | 188 | |
Dimitri | Skinsacos | 11th | Thornton | ME | TE | 6'3.5 | 228 | |
Alexander | Seac | 11th | York | ME | DL | 6'0.5 | 244 | |
Nick | Burton | 11th | Windham | ME | WR | 5'10 | 152 | |
Taylor | Harrison | 11th | Camden Hills | ME | OL | 6'2.5 | 283 | |
Michael | Cyr | 11th | Scarborough | ME | DL | 6'4.5 | 205 | |
Khari | Halliburton | 11th | Manchester Central | NH | RB | 5'6.5 | 173 | |
Jonathan | Haws | 11th | Hampden Academy | ME | QB | 6'0 | 179 | |
Jon | Spivey | 11th | Exeter | NH | RB | 5'6 | 190 | |
Jon | Christian | 11th | Mountain Valley | ME | DL | 6'1.5 | 187 |
Pages
Wednesday, May 19, 2010
Top Junior Players NUC Portland, ME 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment