Top Freshman Players NUC North Jersey, NJ 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Derrick | Dunn | 9th | Abraham Clark | NJ | RB | 5'9 | 149 | |
Antonio | Natale | 9th | Immaculata | NJ | QB | 6'0.5 | 185 | |
Darius | Roper | 9th | St. Anthony's | NJ | DL | 6'1 | 220 | |
Troy | Kay | 9th | Don Bosco | NJ | OL | 6'0 | 205 | |
Payton | Minnich | 9th | Central Dauphin East | PA | LB | 6'1 | 194 | |
Jared | Mincey | 9th | J.P. Stevens | NJ | CB | 5'7 | 135 | |
Tashawn | Bower | 9th | Immaculata | NJ | DL | 6'5 | 210 | |
Jarel | Elder | 9th | Parkland | PA | RB | 5'5 | 131 | |
Chris | Anthony | 9th | St. Anthony's | NJ | RB | 5'9 | 168 | |
Kyle | Laporte | 9th | Piscataway | NJ | WR | 5'9 | 160 | |
Cameron | Stapleton | 9th | Poly Prep Day | NJ | TE | 6'3.5 | 189 | |
Justin | Nelson | 9th | Union Ave MS | NJ | DL | 6'1 | 213 |
Pages
Thursday, May 20, 2010
Top Freshman Players NUC North Jersey, NJ 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment