Saturday, March 27, 2010

Ultimate 100 Camp Invites from Las Vegas NUC Juniors

Date 2010 First Name Last Name Bib # Grade School State City Primary Position Secondary Position HT WT Standing Reach Jumping Reach Vert Broad Shuttle 40 Bench Reps Bench Pounds
2/13 Alex Litzen 48 11th Stevens High School SD Vegas WR WR 76.5 191 96 130.5 34.5 10' 4.31 4.72 25 185
2/13 Brandon Lopez 28 11th Spring Valley High School NV Vegas WR CB 69.5 158 88.5 119.5 31 9'2" 4.3 4.58 1 185
2/13 Marquan Major 30 11th Las Vegas High School NV Vegas WR WR 73.5 157 95.5 124.5 29 9'3" 4.27 4.56 4 185
2/13 Joe Portaro 35 11th Faith Lutheran NV Vegas QB K 74.5 182 95.5 117 21.5 7'7" 4.52 4.8    
2/13 Jade Ariaz 88 11th Fort Collins High School CO Vegas CB CB 68.5 158 90 120.5 30.5 9'1" 4.53 4.67 10 185
2/13 Tyquandas Byrd 37 11th Liberty High NV Vegas RB CB 67.5 175 90 117 27 8'11" 4.39 4.88 8 185
2/13 Gil Colon 76 11th Shadow Ridge HS NV Vegas TE LB 73.5 191 96 124.5 28.5 8'9" 4.5 4.88 15 185
2/13 Adam Ferman 49 11th Centennial NV Vegas OL DL 74.5 254 96.5 119 22.5 6'11" 5.11 5.61 22 185
2/13 Daniel Filimona 81 11th Liberty High NV Vegas DL OL 72.5 246 97 117.5 20.5 8'1" 5 5.59 5 185
2/13 Galyn Graham 93 11th Canyon Springs NV Vegas OL DL 73.5 254 95.5 119 23.5 7'2" 4.85 5.68 18 185
2/13 Jarome Lee 75 11th Cheyenne High School NV Vegas CB RB 69 149 90.5 116.5 26 8'7" 4.5 4.87 14 185
2/13 Ryan Lopez 76 11th Green Valley High School NV Vegas S RB 65.5 165 88 119 31 8'6" 4.49 5 16 185
2/13 Dylan Malone 39 11th Yucaipa High CA Vegas RB S 68.5 171 88.5 118.5 30 9'1" 4.55 4.8 15 185
2/13 Erick Noone 86 11th Silverado NV Vegas OL DL 73.5 285 96 119 23 7'8" 4.98 5.29 25 185
2/13 James Price 92 11th Legacy High NV Vegas DL OL 72.5 253 96 121 25 8'5" 5.83 5.22 22 185
2/13 Cameron Raynor 52 11th Shadow Ridge HS NV Vegas LB FB 70.5 200 89.5 118 28.5 8'9" 4.7 4.94 19 185
2/13 Cameron Rogers 29 11th Las Vegas High School NV Vegas WR RB 67 155 87.5 120 32.5 8'10" 4.21 4.47 6 185
2/13 Derek Sanchez 74 11th Bishop Manogue High NV Vegas LB TE 75 183 93.5 123.5 30 8'11" 4.62 4.89 16 185
2/13 Dylan Smith 49 11th Kingman High AZ Vegas QB QB 72.5 175 92 119.5 27.5 7'11" 4.65 4.93 8 185
2/13 Sean Strehl 31 11th Eureka High MO Vegas QB QB 73.5 203 95 122 27 8'6" 4.39 4.9 9 185
2/13 Teu Tai 51 11th Liberty High NV Vegas DL LB 70.5 206 91.5 118.5 27 8'1" 4.31 5.13 16 185
2/13 Sam Tai 85 11th Liberty High NV Vegas DL TE 75 232 97 122 25 8'0" 4.68 5.21 13 185
2/13 Richie Te'o 46 11th Pocatello High School ID Vegas LB RB 69.5 216 90.5 116 25.5 8'5" 4.55 5.21 16 185
2/13 Erick Thompson 40 11th Centennial NV Vegas WR CB 72 169 93 127 34 10'0" 4.41 4.65 9 185
2/13 Joshua Walker 50 11th Arbor View NV Vegas CB S 67.5 145 89 119.5 30.5 8'6" 4.43 4.59 0 185
2/13 Marcus Williams 54 11th Shadow Ridge HS NV Vegas S RB 68.5 172 90 121 31 9'0" 4.47 4.68 18 185
2/13 Taylor Wooten 88 11th Palo Verde High NV Vegas RB RB 69 192 91 122 31 9'4" 4.32 4.53 19 185
2/13 Senituli Fakauho 98 11th Liberty High NV Vegas OL DL 71.5 340 92.5 114 21.5 6'4" 5.17 6.05 20 185
2/13 Ronald Lyles 78 11th Bishop Gorman NV Vegas LB FB 68 185 89 117.5 28.5 8'4" 4.47 4.99 9 185
2/13 Brandon Morsell 83 11th Cheyenne High School NV Vegas DL OL 71.5 337 95.5 113.5 18 6'9" 5.53 6.06 26 185
2/13 Lenicio Noble 87 11th Cheyenne High School NV Vegas OL   73.5 256 96.5 119 22.5 7'11" 4.57 5.88 20 185
2/13 Chaissan Prescott 32 11th Palo Verde High NV Vegas QB QB 74.5 194 96 121.5 25.5 8'1" 4.62 4.79 12 185
2/13 Shahn Richardson 53 11th Shadow Ridge HS NV Vegas DL TE 72.5   96.5 124.5 28 8'10" 5.09 4.92 10 185
2/13 Daryl Scott 25 11th Shadow Ridge HS NV Vegas WR CB 67.5 157 90 120 30 8'11" 4.92 4.83 9 185
2/13 Fredrick Washington 92 11th Legacy NV Vegas WR RB 70 169 92 122 30 8'8" 4.48 4.79 9 185

No comments: