| Date 2010 | First Name | Last Name | Bib # | Grade | School | State | City | Primary Position | Secondary Position | HT | WT | Standing Reach | Jumping Reach | Vert | Broad | Shuttle | 40 | Bench Reps | Bench Pounds |
| 2/13 | JaCobi | Owens | 31 | 10th | Centennial | NV | Vegas | RB | CB | 70.5 | 161 | 91 | 120.5 | 29.5 | 9.5 | 4.44 | 4.56 | 15 | 155 |
| 2/13 | Myloe | Lewis | 36 | 9th | Cheyenne | NV | Vegas | RB | 67.5 | 159.8 | 89 | 120.5 | 31.5 | 9'0" | 4.71 | 4.86 | 19 | 135 | |
| 2/13 | Louis | McMorris | 42 | 10th | Legacy | NV | Vegas | RB | RB | 67.5 | 139 | 87.5 | 122 | 34.5 | 9.7 | 4.3 | 4.55 | 13 | 155 |
| 2/13 | Kaimana | Nacuia | 53 | 9th | Liberty | NV | Vegas | QB | WR | 71.5 | 149 | 93.5 | 120 | 26.5 | 8'0" | 4.61 | 5.01 | INJ | INJ |
| 2/13 | Mark | Lewis II | 2 | 10th | Cheyenne | NV | Vegas | S | WR | 72 | 164 | 97 | 124 | 27 | 8'9" | 4.51 | 5 | 8 | 155 |
| 2/13 | Jarad | Merrick | 3 | 10th | Legacy | NV | Vegas | LB | FB | 68.5 | 187 | 92 | 112.5 | 20.5 | 7.2 | 4.91 | 5.29 | 10 | 155 |
| 2/13 | Najeem | Popal | 41 | 10th | Centennial | NV | Vegas | WR | WR | 69.5 | 142 | 88 | 116 | 28 | 8'6" | 4.48 | 4.84 | 1 | 155 |
| 2/13 | Niko | Kapeli | 47 | 9th | Libert High School | NV | Vegas | RB | S | 68.5 | 161 | 86.5 | 114 | 20.5 | 7'11" | 4.7 | 4.96 | 21 | 135 |
| 2/13 | Kevin | Ipac | 53 | 10th | Cheyenne High | NV | Vegas | WR | CB | 67 | 135 | 86.5 | 113 | 26.5 | 7'6" | 4.56 | 5.01 | 9 | 155 |
| 2/13 | Chris | Johnson | 54 | 10th | Coronado HS | NV | Vegas | RB | S | 68 | 161 | 89 | 118 | 29" | 8'11" | 4.6 | 4.82 | 18 | 155 |
| 2/13 | Isaiah | Nacua | 80 | 8th | Silvestri | NV | Vegas | TE | LB | 73 | 179 | 94 | 118.5 | 24.5 | 7'5" | 4.84 | 4.89 | ||
| 2/13 | Kimo | Seau | 81 | 10th | Liberty | NV | Vegas | DL | TE | 73.5 | 189 | 95 | 119 | 24 | 7'8" | 4.87 | 5.51 | 12 | 185 |
| 2/13 | Joshua | Symonette | 86 | 10th | Palo Verde | NV | Vegas | LB | FB | 68 | 169 | 88.5 | 113 | 24.5 | 7'11" | 4.61 | 5.3 | 21 | 155 |
| 2/13 | Michael | Mitchell | 93 | 9th | Paraclete | CA | Vegas | LB | FB | 65.5 | 160 | 85.5 | 104 | 19.5 | 6'11" | 5.08 | 5.3 | 21 | 135 |
| 2/13 | PJ | Taeao | 94 | 10th | Libery | NV | Vegas | OL | DL | 73 | 293 | 94.5 | 114.5 | 20 | 6'10" | 5.31 | 6.01 | 19 | 185 |
| 2/13 | Justin | Tadlock | 96 | 10th | Bear Creek | CO | Vegas | S | RB | 69 | 149 | 84.5 | 113 | 28.5 | 8'8" | 4.38 | 4.5 | 18 | 155 |
| 2/13 | Jerrol | Garcia-Williams | 1 | 10th | Palo Verde High School | NV | Vegas | S | TE | 74 | 177 | 96 | 124.5 | 28.5 | 9'4" | INJ | |||
| 2/13 | Albert | Tai | 4 | 9th | Liberty | NV | Vegas | LB | LB | 68 | 164 | 87.5 | 114.5 | 27 | 7'7" | 4.6 | 5.16 | 17 | 135 |
| 2/13 | Branden | Garceau | 5 | 10th | Centennial | NV | Vegas | LB | TE | 68 | 180 | 86.5 | 109.5 | 23 | 8'0" | 4.84 | 5.24 | 26 | 155 |
| 2/13 | Evan | Potts | 7 | 10th | Legacy High | NV | Vegas | LB | LB | 69.5 | 164 | 92.5 | 119.5 | 27 | 8'10" | 4.47 | 4.83 | 11 | 155 |
| 2/13 | Coby | Newton | 33 | 9th | Centennial | NV | Vegas | RB | RB | 69.5 | 153 | 91 | 113.5 | 22.5 | 8'1" | 4.54 | 4.96 | 18 | 155 |
| 2/13 | Alonzo | Fuller | 44 | 10th | Legacy HS | NV | Vegas | WR | WR | 70.5 | 155 | 93 | 119 | 26 | 8'0" | 4.5 | 4.8 | 3 | 155 |
| 2/13 | Kenneth | Counts | 54 | 10th | Cheyenne High | NV | Vegas | QB | S | 68 | 149 | 90.5 | 120.5 | 30 | 9'5" | 4.41 | 4.83 | 1 | 155 |
| 2/13 | Savon | Moniz | 52 | 10th | Liberty High | NV | Vegas | QB | QB | 72 | 174 | 93 | 119 | 26 | 7.9 | 4.61 | 5.01 | 11 | 155 |
| 2/13 | Taylor | Wach | 77 | 10th | Mt. View | UT | Vegas | LB | RB | 69 | 193.5 | 90 | 114.5 | 24.5 | 8.8 | 4.9 | 5.03 | 19 | 155 |
| 2/13 | Jordan | Kapeli | 95 | 10th | Liberty High | NV | Vegas | FB | LB | 70 | 201 | 90.5 | 116.5 | 26 | 7'11" | 4.82 | 5.19 | 17 | 155 |
Pages
Saturday, March 27, 2010
Ultimate 100 Camp Invites from Las Vegas NUC 8th/Frosh/Sophomores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment