| First Name | Last Name | BIB # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight |
| Ruairi | Brady | 84 | 8th | Punahou | HI | HI | LB | TE | 73.5 | 193 |
| Bryson | Dalmacio | 19 | 9th | Damien Memorial | HI | HI | WR | CB | 68.5 | 143 |
| Ma'ave | Emelio | 82 | 10th | King Kekaulike | HI | HI | LB | FB | 70.5 | 225 |
| Sheldon | Gallarde | 66 | 10th | Iolani | HI | HI | RB | WR | 70 | 182 |
| Keanu | Kaina | 18 | 9th | Kapolei | HI | HI | WR | CB | 64.5 | 137 |
| Kaeo | Kanoa | 17 | 9th | Kapolei | HI | HI | WR | S | 69 | 151 |
| Reeve | Koehler | 98 | 9th | Saint Louis School | HI | HI | OL | DL | 75 | 279 |
| Jacob | Lacaden | 30 | 8th | Saint Louis School | HI | HI | LB | RB | 68 | 162 |
| Solomon | Leaeno | 59 | 9th | Campbell High | HI | HI | LB | RB | 68 | 177 |
| Ted | Locey | 65 | 10th | Castle High | HI | HI | WR | 73.5 | 168 | |
| Malik | Lockett | 15 | 9th | Kapolei | HI | HI | WR | S | 69 | 135 |
| Darrius | Lopez | 55 | 10th | Kapolei | HI | HI | RB | LB | 68 | 208 |
| Faausu | Maeva | 88 | 10th | AIEA | HI | HI | S | LB | 71 | 173 |
| Luke | Morris | 23 | 8th | Punahou | HI | HI | QB | 68 | 133 | |
| Dorsey | Norris | 55 | 10th | Radford High | HI | HI | S | WR | 70.5 | 186 |
| Jake | O'Neill | 64 | 10th | Kailua High | HI | HI | WR | TE | 71 | 142 |
| Tristan | Peterson | 59 | 10th | Kamehameha | HI | HI | RB | WR | 67.5 | 149 |
| Keoni | Piceno | 57 | 9th | Saint Louis School | HI | HI | WR | S | 64 | 135 |
| Jeremy | Tabuyo | 50 | 9th | Saint Louis School | HI | HI | WR | S | 70.5 | 166 |
| Justin | Tago | 20 | 9th | Janner Campbell | HI | HI | QB | CB | 68 | 140 |
| Martin | Taulelei | 41 | 10th | Saint Louis School | HI | HI | LB | S | 67.5 | 170 |
| Visa | Thach | 58 | 10th | Auburn Mountainview | WA | HI | FB | LB | 67 | 223 |
| Dakota | Turner | 54 | 9th | Kapolei | HI | HI | QB | TE | 73 | 240 |
| Jarid | Tyler | 28 | 9th | Campbell High | HI | HI | LB | S | 67.5 | 148 |
| Jarrin | Young | 14 | 9th | Kailua High | HI | HI | RB | 67 | 153 | |
| Kiatrell | Zachery | 12 | 10th | Kapolei | HI | HI | RB | S | 68.5 | 146 |
Pages
Saturday, March 27, 2010
Ultimate 100 Camp Invites from Hawaii NUC 8th, Freshman, and Sophomores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment