| First Name | Last Name | BIB # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight |
| Duke | Bukoski | 60 | 11th | Saint Louis School | HI | HI | WR | QB | 71.5 | 194 |
| Jarron | Crowell | 60 | 11th | Kailua | HI | HI | LB | CB | 71.5 | 162 |
| Boyd | Crowell | 79 | 11th | Kailua | HI | HI | LB | S | 70 | 177 |
| Blane | Kanae | 81 | 11th | Saint Louis School | HI | HI | LB | 71 | 233 | |
| Eric | Lum | 63 | 11th | Kailua | HI | HI | WR | S | 70.5 | 173 |
| Noah | Makainai | 91 | 11th | James B. Castle High | HI | HI | WR | S | 70.5 | 166 |
| Marcus | Mariota | 49 | 11th | Saint Louis School | HI | HI | QB | 74.5 | 183 | |
| Elijah | McShane | 58 | 11th | Saint Louis School | HI | HI | CB | S | 67 | 174 |
| Kekai | Newman | 56 | 11th | Kamenameha | HI | HI | LB | 69 | 191 | |
| Juda | Parker | 90 | 11th | Word of Life Academy | HI | HI | DL | OL/LB | 73.5 | 238 |
| Micah | Pescaia | 83 | 11th | Kamehameha | HI | HI | S | LB | 69.5 | 173 |
| Kainoa | Ragvindin | 42 | 11th | Aiea | HI | HI | CB | WR | 68 | 164 |
| Justice | Sarcedo | 66 | 11th | Kaimuki High | HI | HI | CB | WR | 70 | 163 |
| Isaac | Sato | 85 | 11th | Kailua High | HI | HI | RB | LB | 70 | 209 |
| Apoga | Sifagaloa | 85 | 11th | Waianae | HI | HI | DL | OL | 70 | 269 |
| Austin | Slade Matautia | 87 | 11th | Iolani | HI | HI | DL | 72 | 191 | |
| Freddy | Taliulu | 92 | 11th | Aiea | HI | HI | QB | QB | 71 | 198 |
| Charles | Tauaefa | 87 | 11th | Farrington High | HI | HI | LB | RB | 70 | 236 |
| JR | Tavai | 36 | 11th | Mira Costa | HI | HI | LB | FB | 74 | 256 |
| Joshua | Tupua | 93 | 11th | Saint Louis School | HI | HI | WR | RB | 67.5 | 206 |
Pages
Saturday, March 27, 2010
Ultimate 100 Camp Invites from Hawaii NUC Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment