| ATHLETES | ||
| Theodore Chambers | Mayfair High School CA | |
| Paul Lake | Lake Havasu High School AZ | |
| QUARTERBACKS | ||
| Austin Kent | Central Catholic High School OR | QB MVP |
| Marquis Starks | Corona High School CA | |
| Evan Hunko | Mayfair High School CA | |
| Francisco Torres | St. Marys College High School CA | |
| Joseph Portaro | Faith Lutheran Jr./Sr. HS NV | LEADERSHIP AWARD |
| Ethan Hillyer | Serrano High School CA | |
| Max Magleby | Del Oro High School CA | |
| Jordan Robles | Salem Hills High School UT | |
| Trenton Mason | Dana Hills High School CA | |
| Cedric Anderson | Lincoln High School CA | |
| Scott Herting | De La Salle High School CA | |
| Jordan Cox | Spring Valley High School NV | |
| RUNNINGBACKS | ||
| Brandon Wright | Centennial High School NV | OVERALL MVP |
| Malcolm Thomas | Panorama High School CA | RB MVP |
| Ryan Henderson | Rancho Verde High School CA | COMBINE KING |
| Todd Handley | Martin Luther King HS CA | FASTEST MAN |
| DJ Hubbard | La Joya High School AZ | |
| Antoine Pickett | De La Salle High School CA | |
| Derick Seward | Wheatland Union High School CA | |
| Kristoffer Olugbode | Bellarmine College Prep CA | |
| Courtney Williams | Davis Senior High School CA | |
| Lucas Dunne | De La Salle High School CA | |
| Shea Backus | La Costa Canyon High School CA | |
| Davonte Manning | Kaiser High School CA | |
| Cody Johnson | Pacifica High School CA | |
| Taylor Wooten | Arbor View High School NV | |
| Garrett Steele | Kingsburg High School CA | |
| Zach Keiser | Coeur D' Alene High School ID | |
| Travis Bernard | Valley Center High School CA | |
| Spencer Hess | Salome High School AZ | |
| Devin Williams | De La Salle High School CA | |
| Roosevelt Davis | Paraclete High School CA | |
| Dylan Malone | Yucaipa High School CA | |
| Max Delia | Lake Havasu High School AZ | |
| WIDE RECEIVERS | ||
| Dwayne Brown | Cathedral High School CA | DODIE DONNELL |
| Giles Chapman | Castro Valley High School CA | WR MVP |
| Shamone Fletcher | Mira Mesa High School CA | |
| Vai Peko | Alhambra High School CA | |
| Don Pearson | Faith Lutheran High School NV | |
| Trent Peterson | San Ramon Valley High School CA | |
| Darius Kelly | Buena High School AZ | |
| Tyler Swinford | Yuciapa High School CA | |
| Joel Willis | Pacifica High School CA | |
| Tyler Powell | Richland High School WA | |
| Erick Thompson | Centennial High School NV | |
| Chris Kearney | Dana Hills High School CA | |
| TIGHT ENDS | ||
| Joseph Farmer | Mount Si High School WA | TE MVP |
| Jeremy Darr | El Dorado High School CA | |
| CORNERBACKS | ||
| Marcus Alford | Rio Mesa High School CA | |
| Isaiah Lott | St. Francis High School CA | |
| Raul Lozano | Yuba Citty High School CA | |
| Garrett Brewer | Inderkum High School CA | |
| Tim Foley | Rio Rancho High School NM | |
| Anthony Payne | Mira Mesa High School CA | |
| Nicholas Payne | Mira Mesa High School CA | |
| Aaryn Bouzos | La Mirada High School CA | |
| River Thompson | Denver East High School CO | |
| SAFETIES | ||
| Desman Carter | Kaiser High School CA | DB MVP |
| Ezekiel Bishop | Denver East High School CO | |
| Tyler Grammar | Ironwood Ridge High Scool AZ | |
| Jon Matter | Mountain Ridge High School AZ | |
| TJ Hickman | Martin Luther King HS CA | |
| Jordan Alexis | Eleanor Roosevelt High School CA | |
| Tyler Lehrke | Mira Mesa High School CA | |
| LINEBACKERS | ||
| Jens Jeter | Simi Valley High School CA | LB MVP |
| Michael Schmall | St. Margaret's Episcopal HS CA | |
| Cooper Palmer | Green River High School WY | |
| Danny Granillo | Williamette Valley High School OR | STRONGEST SKILL |
| Andrew Calhoun | Cheyenne High School NV | |
| John Melton | Mountain View High School ID | |
| Justin Guest | Scio High School OR | |
| Jordan Trompke | Rocky Mountain High School ID | |
| Dennis Taylor | Kaiser High School CA | |
| Rhett Ramirez | St. Francis High School CA | |
| Harrison Pomeroy | Apache Junction High School AZ | |
| Matthew Lamberton | Eagle High School ID | |
| OFFENSIVE LINE | ||
| Matt Hegarty | Aztec High School NM | OL MVP |
| Brandon Morsell | Cheyenne High School NV | |
| Anthony Gordan | Beaumont High School CA | |
| Blake Anderson | Don Antonio Lugo High School CA | LINEMAN STRONGEST MAN |
| Tyler Kiest | Yucaipa High School CA | |
| Kevin Thibeault | South Medford High School OR | |
| Cameron Palmer | John Muir High School CA | |
| Ryan Thayer | Norco High School CA | |
| Jacob Arzouman | Salpointe Catholic High School AZ | |
| Ryan Cope | Del Oro High School CA | |
| Patrick Geraghty | Bishop Gorman High School NV | |
| Kellen Broadnax | Bonneville High School UT | |
| DEFENSIVE LINE | ||
| Marcus Paige-Allen | Sheldon High School CA | DL MVP |
| Mitch Melugin | Mission Viejo High School CA | LINEMAN COMBINE KING |
| Dillon Smith | Paloma Valley High School CA | |
| Tala Atimalala | Desert Pines High School NV | |
| Tyler Adair | Del Oro High School CA | |
| Devaughn Hanley | Gahr High School CA | |
| Mosese Kolomalu | Don Antonio Lugo High School CA | |
| Sunia Pupua | Fairfax High School AZ | |
| Nick Peterson | Emerald Ridge High School WA | |
| Jimmy De Metz | Dobson High School AZ | |
| J.R. Plote | Mountain Pointe High School AZ | |
| Kevin Chase | Concord High School CA | |
| James Price | Legacy High School NV | |
| Ben Teichman | San Ramon Valley High School CA | |
| Kevin Harvell | Alameda High School CA |
Pages
Friday, September 18, 2009
u100 West Top 100 Soph Class of 2011
u100 West Top 100 Soph Class of 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment