| ATHLETES | ||
| Demetrius Warren | Bullard High School CA | |
| Beau Artist | Sky View High School UT | |
| QUARTERBACKS | ||
| Zach Kline | San Ramon Valley HS CA | QB MVP |
| Aaron Crone | Roosevelt High School CA | |
| Myles Carr | Arcadia High School CA | |
| Dillon Welsh | Don Bosco Tech Inst. CA | |
| Christopher Laviano | Holy Child Middle School NY | |
| Bobby Heatherington | Del Oro High School CA | |
| Michael Baker | Central High School CA | |
| Andrew Olson | Hilmar High School CA | |
| Trevon Myhre | Nooksack Valley High School CA | |
| Kevin Walters Jr. | Desert Ridge High School CA | |
| Troy Williams | Narbonne High School CA | |
| Parker Rasmussen | Highland High School AZ | |
| Jason Fitzpatrick | Santa Fe High School NM | |
| Tere' Calloway | Seattle Prep High School WA | |
| Austin Apodaca | Silver Creek High School CO | |
| Johnathan Converse | Apache Junction High School AZ | |
| Trevor Jacobs | Terra Nova High School CA | |
| Robert Calloway | Meany Middle School WA | |
| Mateo Gomez | Clayton Valley High School CA | |
| RUNNINGBACKS | ||
| Steven Long | Sherwood High School OR | RB MVP, COMBINE KING |
| Terence Babauta | Cabrillo High School CA | |
| DaMario Fair | Betty H. Fairfax High School AZ | |
| Chris Brown | San Joaquin Memorial HS CA | |
| Aaron Baltazar | Eastlake Middle School CA | |
| Corbin McCarthy | Norco High School CA | STRONGEST SKILL |
| Mark Freeman | Emmett High School ID | |
| Austin Yack | La Quinta High School CA | |
| Casey Jahn | Northwest Christian AZ | |
| Taylor Thompson | Park View Middle School CA | |
| Deshane Hines | American High School CA | |
| Maurice Mapps Jr. | Skyline High School UT | *fullback |
| Jorel Avila | Heritage High School CA | |
| Robert Fernandez | Brookside Christian CA | |
| Isaiah Hendrix | Denver East High School CO | |
| Parker Rathjen | Apache Junction High School AZ | *fullback |
| Brennan Blevins | Falcon High School CO | |
| Timothy Stewart | Paloma Valley High School CA | |
| WIDE RECEIVERS | ||
| Nicholas Rothstein | Jesuit High School OR | OVERALL MVP |
| Taylor Lagace | Arcadia High School CA | DODIE DONNELL |
| Shawn Boose | Kearny High School CA | WR MVP, LEADERSHIP |
| Travis Gardner | Eastlake High School CA | |
| Toure Boyd | Rancho Cucamonga HS CA | |
| Dalis Bruce | Monte Vista High School CA | |
| Alex Bertrando | Del Oro High School CA | |
| Thair Blakes | 91st Psalms Christian School AZ | |
| Sean Miller | San Ramon Valley High School CA | |
| Myles Holmes | Jefferson High School CA | |
| Leonard Taylor | Cathedral High School CA | |
| John Garcia | St. Pius High School NM | |
| Isaac Crandall | Roosevelt High School CA | |
| Troy Johnson | Monte Vista High School CA | |
| Kendrick Little | Smith Middle School AZ | |
| Torry McTyer | Cathedral High School CA | |
| TIGHT ENDS | ||
| Kene Anigbogu | Helix High School CA | TE MVP |
| Alec Burnett | Placer High School CA | |
| CORNERBACKS | ||
| Major Armstead | Bishop Alemany High School CA | DB MVP, FASTEST MAN |
| Jalen Ortiz | Centennial High School AZ | |
| Elijah White | Basha High School AZ | |
| Justin Tadlock | Bear Creek High School CO | |
| Matt Hubbard | Kentwood High School WA | |
| Taj Williams | El Toro High School CA | |
| Herman Akins | Bishop Amat Memorial HS CA | |
| SAFETIES | ||
| Chris Santini | Leland High School CA | |
| Dustin Deutsch | Mission Hills High School CA | |
| LINEBACKERS | ||
| Aaron Porter | La Habra High School CA | LB MVP |
| Ruben Rodriguez | Desert Ridge High School AZ | |
| Sawyer Powell | Richland High School WA | |
| Skyler Bloom | Green River High School WY | |
| Victor Iosefa | Granite Hills High School CA | |
| Kason Kennedy | Temecula Valley High School CA | |
| Trent Mahler | Concord High School CA | |
| Stephen McLennan | Desert Vista High School AZ | |
| Visa Thach | Auburn Mountainview WA | |
| Tevin Johnson | Prairie View High School CA | |
| Stephen Prescott | Roosevelt High School CA | |
| Sean Guilford | Eastside High School CA | |
| OFFENSIVE LINE | ||
| Kwayde Miller | Ramona High School CA | OL MVP |
| Dillon Gartner | Gothenburg Public Schools NE | |
| Eduardo Middleton | Oceanside High School CA | |
| Brian Becerra | Cantwell Sacred Heart of Mary CA | |
| Logan Stott | Pine View High School UT | LINEMAN STRONGEST MAN |
| Grant Bays | Rancho Buena Vista HS CA | |
| Jonah Reinholz | Shepherd Jr. High School AZ | |
| Kelvin Vavao | Temecula Valley High School CA | |
| DEFENSIVE LINE | ||
| Arik Armstead | Jesuit High School CA | DL MVP |
| Dwight Melvin | Fairfax High School AZ | LINEMAN COMBINE KING |
| Joshua Wilcher | Liberty High School CO | |
| Jeff Caton | Clovis High School CA | |
| Darryn Walton | Westchester High School CA | |
| Brandon Feagaimaalii | Central High School CA | |
| Devin Leon | Centennial High School AZ | |
| John LaChapelle | Apache Junction High School AZ | |
| Stephen VanHook | Citrus Hill High School CA |
Pages
Friday, September 18, 2009
u100 West Top 100 Frosh/8th Class of 2012/2013
u100 West Top 100 Frosh/8th Class of 2012/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment