Photo by: National Underclassmen Football Combine
DI Signees over the Past Five Years by State/Region
|
|
|
|
|
|
|
Below is a breakdown of the number of high school athletes that sign FBS (DI) scholarships by state/region over the past five years. All data is taken from Dave Campbell's Texas Football magazine and signees with the military academies are excluded in the numbers. Last year we ran an article showing the signing classes of 2008-2010m (3yrs.). We have now updated the signing trend to include 2011 and 2012. Texas High School football is still king having a five year average of 361.2 DI signees per year. The Sunshine State is second with an average of 320 DI signees per year. California is a distant third with an average of 236.6 DI signees per class. Georgia has edged out Ohio 154.6 to 153.4 high school signees per class. Alabama is now producing the same number of DI signees as Louisiana at 83 per class. The remaining top 10 are Pennsylvania with 68.6, Illinois with 61, and Michigan with 60.6 high school signees per recruiting class. The Southeast region of the country produces twice as many DI prospects per year than any other region of the country with an average of 850.8 per class. The Midwest Region produces an average of 410 per class followed closely by the Southwest with 405.2. The West produces 398.4 players per class while the East remains a distant fifth with 264.8 players per class. There are also some states that may be breaking records this year with the number of DI signees. Washington averages 24.3 DI signees per class and they already have 18 DI commits for 2013. Wisconsin has produced an average of 15.3 DI players over the past five years and they already have 14 DI commits. Look for Massachusetts to break a record with seven players already committed to DI colleges while they normally average 8.6 per class. Lastly Connecticut has averaged 8.3 DI signees over the past five years and they already have nine prospects committed to FBS colleges for the 2013 signing class. Look for Texas to continue to climb as the clear leader of DI talent with the addition of Texas State and Texas-San Antonio to the FBS ranks. Also look for Alabama and Georgia to continue to climb with the addition of South Alabama and Georgia State to the DI ranks. I also project Connecticut and Massachusetts to climb with UMass entering Conference-USA this fall. I would like to thank Dave Campbell's Texas Football magazine. If you love high school and college football I highly recommend this magazine. |
STATE | 2012 | 2011 | 2010 | 2009 | 2008 | TOTAL | AVG | REGION |
Texas | 369 | 368 | 360 | 365 | 344 | 1806 | 361.2 | SW |
Florida | 317 | 336 | 326 | 304 | 317 | 1600 | 320 | SE |
California | 226 | 239 | 263 | 210 | 245 | 1183 | 236.6 | West |
Georgia | 148 | 167 | 163 | 148 | 147 | 773 | 154.6 | SE |
Ohio | 163 | 139 | 164 | 157 | 144 | 767 | 153.4 | MW |
Louisiana | 86 | 87 | 85 | 85 | 73 | 416 | 83.2 | SE |
Alabama | 92 | 88 | 83 | 70 | 82 | 415 | 83 | SE |
Pennsylvania | 85 | 58 | 66 | 61 | 73 | 343 | 68.6 | East |
Illinois | 63 | 64 | 65 | 55 | 58 | 305 | 61 | MW |
Michigan | 69 | 58 | 57 | 61 | 58 | 303 | 60.6 | MW |
North Carolina | 55 | 72 | 49 | 70 | 46 | 292 | 58.4 | SE |
Virginia | 49 | 50 | 52 | 54 | 51 | 256 | 51.2 | East |
New Jersey | 55 | 36 | 42 | 48 | 45 | 226 | 45.2 | East |
Mississippi | 39 | 53 | 41 | 47 | 40 | 220 | 44 | SE |
Tennessee | 42 | 42 | 36 | 46 | 46 | 212 | 42.4 | SE |
South Carolina | 34 | 48 | 41 | 47 | 36 | 206 | 41.2 | SE |
Maryland | 41 | 29 | 42 | 52 | 35 | 199 | 39.8 | East |
Oklahoma | 32 | 40 | 38 | 54 | 30 | 194 | 38.8 | SW |
Indiana | 45 | 33 | 24 | 42 | 37 | 181 | 36.2 | MW |
Arizona | 39 | 32 | 24 | 30 | 37 | 162 | 32.4 | West |
Washington | 33 | 21 | 28 | 19 | 26 | 127 | 25.4 | West |
Utah | 20 | 29 | 27 | 27 | 19 | 122 | 24.4 | West |
Colorado | 24 | 19 | 23 | 23 | 32 | 121 | 24.2 | West |
Arkansas | 26 | 28 | 22 | 18 | 26 | 120 | 24 | SE |
New York | 23 | 30 | 25 | 22 | 19 | 119 | 23.8 | East |
Missouri | 22 | 18 | 23 | 23 | 25 | 111 | 22.2 | MW |
Hawaii | 18 | 15 | 30 | 25 | 18 | 106 | 21.2 | West |
Kentucky | 16 | 18 | 14 | 20 | 15 | 83 | 16.6 | MW |
Kansas | 11 | 21 | 17 | 13 | 16 | 78 | 15.6 | MW |
Wisconsin | 11 | 19 | 17 | 12 | 17 | 76 | 15.2 | MW |
Nevada | 9 | 9 | 17 | 20 | 13 | 68 | 13.6 | West |
Oregon | 11 | 13 | 10 | 10 | 10 | 54 | 10.8 | West |
Massachusetts | 15 | 13 | 10 | 8 | 8 | 54 | 10.8 | East |
Minnesota | 16 | 8 | 7 | 9 | 12 | 52 | 10.4 | MW |
Iowa | 7 | 10 | 12 | 11 | 11 | 51 | 10.2 | MW |
D. C. | 9 | 9 | 12 | 7 | 10 | 47 | 9.4 | East |
Nebraska | 4 | 9 | 6 | 7 | 9 | 35 | 7 | MW |
Connecticut | 5 | 5 | 10 | 8 | 7 | 35 | 7 | East |
Idaho | 6 | 3 | 7 | 9 | 9 | 34 | 6.8 | West |
Canada | 5 | 7 | 1 | 7 | 11 | 31 | 6.2 | Non-U.S. |
New Mexico | 3 | 10 | 2 | 5 | 6 | 26 | 5.2 | SW |
Delaware | 3 | 7 | 3 | 7 | 2 | 22 | 4.4 | East |
West Virginia | 3 | 2 | 3 | 5 | 4 | 17 | 3.4 | East |
Samoa | 4 | 3 | 2 | 2 | 0 | 11 | 2.2 | Non-U.S. |
Montana | 1 | 1 | 1 | 3 | 3 | 9 | 1.8 | West |
New Hampshire | 1 | 0 | 1 | 2 | 2 | 6 | 1.2 | East |
Germany | 1 | 2 | 1 | 1 | 0 | 5 | 1 | Non-U.S. |
South Dakota | 0 | 1 | 1 | 1 | 2 | 5 | 1 | MW |
Australia | 2 | 1 | 1 | 0 | 0 | 4 | 0.8 | Non-U.S. |
Wyoming | 0 | 0 | 1 | 1 | 1 | 3 | 0.6 | West |
Alaska | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 | West |
North Dakota | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 | MW |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East |
No comments:
Post a Comment