Photo by: National Underclassmen Football Combine
2013 NUC Team Recruiting Rankings as of 01/23/13
|
|
|
|
|
|
|
2013 NUC Team Recruiting Rankings
As of January, 23, 2013
With signing day less than two weeks away the National Underclassmen would like to unveil its current team recruiting rankings. Michigan currently has a very slim lead on Texas A&M. The top five rounds out with USC at number three followed by Notre Dame then Ohio State. We will update date the team recruiting rankings next week then again on signing day.
Each player that is rated in their respective Regional Ranking is worth one point. If that player is also in the NUC Ultimate175 they gain an additional half point. All players in the NUC JUCO Top 30 have a value of a half a point towards their respective signing day schools team ranking. The college with the highest total number of recruiting points will be crowned the 2013 NUC Recruiting Kings.
If two colleges are tied with the same total of recruiting points then the first tie breaker is the school with the most NUC Ultimate175 players. The second tie breaker will be the school with the most regionally ranked players. After that both schools will be considered tied.
A lot can happen between now and signing day as there are approximately 50 players left uncommitted that can affect NUC Team Recruiting Rankings. Then you have players that are currently committed that will have a change of heart prior to signing day. Hope you enjoy the next two weeks and good luck to your favorite college team!
Rank | School | Conference | Points | National | Regional | JUCO |
1 | Michigan | Big10 | 19 | 10 | 14 | |
2 | Texas A&M | SEC | 19 | 7 | 15 | 1 |
3 | USC | PAC12 | 18.5 | 11 | 13 | |
4 | Notre Dame | Independent | 17.5 | 7 | 14 | |
5 | Ohio State | Big10 | 17 | 10 | 12 | |
6 | Florida | SEC | 17 | 8 | 13 | |
7 | LSU | SEC | 16 | 7 | 12 | 1 |
8 | Alabama | SEC | 15.5 | 7 | 12 | |
9 | Texas | Big12 | 13.5 | 6 | 10 | 1 |
10 | Georgia | SEC | 12.5 | 5 | 9 | 2 |
11 | Nebraska | Big10 | 10.5 | 5 | 8 | |
12 | Ole Miss | SEC | 9 | 3 | 7 | 1 |
13 | Vanderbilt | SEC | 9 | 2 | 8 | |
14 | Oregon | PAC12 | 8.5 | 3 | 7 | |
15 | UCLA | PAC12 | 8.5 | 1 | 8 | |
Tie 16 | Florida State | ACC | 8 | 4 | 6 | |
Tie17 | Washington | PAC12 | 8 | 4 | 6 | |
18 | South Carolina | SEC | 7.5 | 3 | 6 | |
19 | North Carolina | ACC | 7.5 | 1 | 7 | |
20 | Clemson | ACC | 7 | 4 | 5 | |
21 | Oklahoma | Big12 | 7 | 3 | 5 | 1 |
22 | Stanford | PAC12 | 6 | 2 | 5 | |
23 | Iowa | Big10 | 6 | 1 | 5 | 1 |
Tie 24 | Cal | PAC12 | 5.5 | 3 | 4 | |
Tie 25 | Virginia | ACC | 5.5 | 3 | 4 |
No comments:
Post a Comment