| |
*-for NUC Participants
#-New Entry in the State ranking |
| |
| 1. Dorian Miller*, OL, Metuchen, NJ | This two-way star that recorded 59 tackles on season. |
| 2. Eli Woodard*, DB, Eastern, NJ | Woodard has the ideal height and speed for the cornerback position. |
| 3. Greg Webb, DL, Timber Creek, NJ | Webb helped guide team to (12-0) record. |
| 4. Al-Quadin Muhammad, DL, Don Bosco Prep, NJ | Muhammad was part of a defense that led Don Bosco to the NUC #1 Team Ranking. |
| 5. Corey Clement, RB, Glassboro, NJ | Clement ran for 2,510 yards and 34 scores. |
| 6. Anthony Averett, ATH, Woodbury, NJ | This two-way star ran for over 1,000 yards and recorded 68 tackles. |
| 7. Brandon Bell, LB, Oakcrest, NJ | Bell recorded 117 tackles and 24 TFL's last season. |
| 8. Buddy Brown*, LB, Williamstown, NJ | Brown recorded 67 tackles and three sacks on season. |
| 9. Nadir Barnwell*, ATH, Piscataway, NJ | This dual-threat quarterback could project as a DB or WR. |
| 10. Tashawn Bower*, DL, Immaculata, NJ | He recorded over 75 tackles on the season. |
| 11. Kyle Quiero*, ATH, Bergen Catholic, NJ | Quiero caught five touchdowns and recorded 44 tackles with four picks. |
| 12. Dajaun Drennon, DL, Timber Creek, NJ | He helped team render only 7.5 points per game. |
| 13. Garrett Sickels, DL, Red Bank, NJ | He recorded 76 tackles and ten sacks on the season. |
| 14. Myles Nash*, ATH, Timber Creek, NJ | Nash recorded 86 tackles and 13 sacks last season. |
| 15. Kevin Olsen, QB, Wayne Hills, NJ | He passed for over 1,600 yards and 20 touchdowns. |
| 16. Brendan Mahon*, OL, Randolph, NJ | This athletic lineman could player several positions along the line. |
| 17. Zach Grant*, WR, Paul VI, NJ | Grant had 338 yards of offense and two scores. |
| 18. Brad Henson, Jr., OL, Monsignor Donovan, NJ | Henson could play 4 of the 5 OL positions at the next level. |
| 19. Reggie Green, ATH, Cranford, NJ | Green was named First Team All-County. |
| 20. Rashad Kinlaw, ATH, Absegami, NJ | This athletic quarterback could project as a receiver or defensive back at the next level. |
| 21. Marcell Lazard, OL, Bloomfield, NJ | Lazard possesses the size and feet to play LOT at the next level. |
| 22. Tre' Bell, DB, St. Peter's Prep, NJ | Bell recorded 36 tackles, 10 PBU's, and three picks. |
| 23. Tony Bonadies*, OL, Palisades Park Leonia, NJ | He paved the way for 257 rushing yards per game. |
| 24. Kyle Laporte*, ATH, Piscataway, NJ | Laporte helped guide team to (10-2) record. |
| 25. Jarred Alwan, LB, Camden Catholic, NJ | Alwan ran for 645 yards and 12 scores while recording 86 tackles. |
| 26. Ricky Jeune, WR, St. Joseph, NJ | Jeune snagged 41 passes for 805 yards and 12 scores. |
| 27. Jordan Page*, OL, Pennington Prep, NJ | This two-way lineman recorded 38 tackles. |
| 28. Charles Simons*#, WR, Palisades Park Leonia, NJ | Simons dominated the NUC North Jersey Air Raid 7-on-7. |
| 29. Anthony Cioffi*#, WR, Dayton Regional, NJ | Cioffi stars on both sides of the ball. |
| 30. Justin Goodwin#, RB, Madison, NJ | Goodwin ran for 1,789 yards and 29 touchdowns. |
No comments:
Post a Comment