Photo by: National Underclassmen Football Combine
Tulsa, OK - Top Junior Performers
|
|
| |
| |
| |
| |
| |
| | Jermane Rathod 69.5/146 Tulsa Memorial, OK WR | Rathod was the Overall MVP, posting a 9-8 broad, 4.52 shuttle, 4.56 40 and 34 inch vertical. Rathod showed good hands, good feet and great top-end speed. |
| | Craig Scott 72.5/169 Park Hill, MO WR | Scott was the WR MVP and Leadership Award winner. He showed good feet, good hips and good hands. He posted a 9-1 broad, 4.27 shuttle and a 4.54 40. |
| | Brayden Scott 74.5/194 Tah. Sequoyah QB | Scott was the QB MVP, repping 185 18 times, posting an 8-10 broad and a 4.56 40. He has excellent arm strength, has good feet and is explosive. |
| Darian Williams 75.5/195 Stillwater, OK WR | Williams was impressive, posting a 9-2 broad, 4.38 shuttle, 4.70 40. |
| | Chris Gibson 70/180 McLain, OK RB | Gibson won the RB MVP, posting a 4.57 40, 4.49 shuttle and an 8-4 broad. Gibson was quick, has good hands and is very versatile. |
| | Dakota Diessner 69.5/177 Durant, OK RB | Diessner was the Combine King, posting a 9-1 broad, 4.38 shuttle, 4.58 40 and an incredible 38 inch vertical. Diessner is a polished player with great hands. |
| | Kooper Ruminer 74.5/214 Deer Creek, OK LB | Ruminer was the LB MVP, posting a 4.42 shuttle, 4.72 40 and 14 reps of 185. He has great closing speed and is physical at the line of scrimmage. |
| | Chris Gomez 74.5/281 St. James Academy, KS OL | Gomez was the OL MVP, posting a 4.69 shuttle and a 5.54 40. He has great feet, a great punch and an awesome kick set. |
| | Dallas Thompson 72/276 Booker T. Washington, OK DL | Thompson was the DL MVP, showing great hips and good feet. He posted a 7-1 broad and 15 reps of 185. |
| | Joseph Bell 71/218 Memorial, OK LB | Bell was the Strongest Man, putting up 185 21 times, a 5.06 40, and a 4.64 shuttle. |
![]() | Nate Gneiting 72.5/163 Bentonville, AR S | Gneiting was the Fastest Man, clocking in at 4.48 in the 40 and posting a 4.21 shuttle and 8-8 broad. |


No comments:
Post a Comment